Game Boxscore
Buffalo vs. Towson
Saturday February 12th, 2005 at 2:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 8 | 9 | 6 | 23 |
| Towson (D1) | 10 | 12 | 17 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Towson | Gene Gsell (Matt Deise) |
| 02:43 | Buffalo | Scott Nicoll (Phil Gott) |
| 09:59 | Buffalo | Craig Chadwell (Unassisted) |
| 10:17 | Buffalo | Craig Chadwell (Jay Slutsky) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Towson | Josh Stein (Gene Gsell) |
| 09:40 | Towson | Roy Pumphrey (Jim Tamburino) |
| 10:52 | Towson | Greg Pantaleo (Chris Harrell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:55 | Buffalo | Jay Slutsky (High Sticking - 2:00) |
| 04:29 | Towson | Josh Stein (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Buffalo | Ryan Perkins (Jay Slutsky) |
| 05:09 | Buffalo | Scott Nicoll (Phil Gott) |
| 06:15 | Buffalo | Craig Chadwell (Ryan Perkins) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:17 | Buffalo | Craig Chadwell (Tripping - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gott, Phil | 0 | 2 | 2 | 0 |
| 6 | Chadwell, Craig | 3 | 0 | 3 | 2 |
| 9 | Nicoll, Scott | 2 | 0 | 2 | 0 |
| 17 | Slutsky, Jay | 0 | 2 | 2 | 2 |
| 18 | Perkins, Ryan | 1 | 1 | 2 | 0 |
| 31 | Gerbetz, Dale | 0 | 0 | 0 | 0 |
| 57 | Diberardino, Nick | 0 | 0 | 0 | 0 |
| 77 | Ostrow, Stephen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Gerbetz, Dale | 36 | 39 | 35 | 4 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 0 | 1 | 1 | 0 |
| 9 | Gsell, Gene | 1 | 1 | 2 | 0 |
| 21 | Aquino, Mike | 0 | 0 | 0 | 0 |
| 27 | Harrell, Chris | 0 | 1 | 1 | 0 |
| 28 | Deise, John | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 1 | 0 | 1 | 2 |
| 87 | Deise, Matt | 0 | 1 | 1 | 0 |
| 94 | Pumphrey, Roy | 1 | 0 | 1 | 0 |
| 95 | Pantaleo, Greg | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 23 | 17 | 6 |
Scratches
| Num | Name |
|---|---|
| 41 | Schoppert, Rob |