Game Boxscore
Millersville vs. PSU New Kensington
Saturday February 12th, 2005 at 8:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Millersville (D2) | 12 | 14 | 15 | 41 |
| PSU New Kensington (D2) | 2 | 3 | 4 | 9 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:18 | Millersville | Power Play - Marc Russell (Brian Keith) |
| 11:37 | Millersville | Power Play - Nick Santoleri (Rob Walter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:01 | PSU New Kensington | Kevin Adams (Roughing - 2:00) |
| 10:01 | PSU New Kensington | Kevin Adams (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Millersville | Brian Duchesne (Taylor Adams) |
| 08:50 | Millersville | Aaron Risser (Derrick Kreiser) |
| 11:53 | Millersville | Chris Gehman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:42 | PSU New Kensington | Ryan Goehring (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:12 | Millersville | Brian Keith (Rob Walter) |
| 02:30 | Millersville | Brian Dow (Brian Keith) |
| 03:02 | Millersville | Taylor Adams (Unassisted) |
| 10:06 | Millersville | Aaron Risser (Unassisted) |
| 10:57 | Millersville | Aaron Risser (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:20 | PSU New Kensington | Ryan Goehring (Delay of Game - 2:00) |
| 01:59 | Millersville | Chris Gehman (Roughing - 2:00) |
Team Stats
Millersville University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dolski, Steve | 0 | 0 | 0 | 0 |
| 4 | Gehman, Chris | 1 | 0 | 1 | 2 |
| 8 | Walter, Rob | 0 | 2 | 2 | 0 |
| 9 | Risser, Aaron | 3 | 0 | 3 | 0 |
| 13 | Santoleri, Nick | 1 | 0 | 1 | 0 |
| 26 | Adams, Taylor | 1 | 1 | 2 | 0 |
| 28 | Duchesne, Brian | 1 | 0 | 1 | 0 |
| 33 | DiNapoli, Joe | 0 | 0 | 0 | 0 |
| 34 | Russell, Marc | 1 | 0 | 1 | 0 |
| 35 | Kreiser, Derrick | 0 | 1 | 1 | 0 |
| 45 | Greway, David | 0 | 0 | 0 | 0 |
| 68 | Keith, Brian | 1 | 2 | 3 | 0 |
| 97 | Rogers, Steve | 0 | 0 | 0 | 0 |
| 99 | Dow, Brian | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 97 | Rogers, Steve | 36 | 9 | 9 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Toth, Steve |
| 5 | Line, Pat |
| 10 | Stamm, Jere |
| 12 | Jacobs, Pete |
| 17 | Tangradi, Ed |
| 18 | Billman, Chad |
| 21 | Kurtz, Mike |
| 25 | Maucher, Ray |
Pennsylvania State University at New Kensington
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hileman, Adam | 0 | 0 | 0 | 0 |
| 16 | Houseman, Marty | 0 | 0 | 0 | 0 |
| 21 | Hallauer, Evan | 0 | 0 | 0 | 0 |
| 25 | Foust, Cole | 0 | 0 | 0 | 0 |
| 27 | Sankovich, Steve | 0 | 0 | 0 | 0 |
| 28 | Goehring, Ryan | 0 | 0 | 0 | 4 |
| 32 | Killian, Brad | 0 | 0 | 0 | 0 |
| 45 | Hartman, Brian | 0 | 0 | 0 | 0 |
| 91 | Adams, Kevin | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Killian, Brad | 36 | 41 | 31 | 10 |
Scratches
- None


