Game Boxscore
Pittsburgh vs. Towson
Saturday February 12th, 2005 at 9:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D3) | 11 | 73 | 5 | 89 |
| Towson (D3) | 6 | 11 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Towson | Joe Turi (Keith Huffman) |
| 03:26 | Pittsburgh | Power Play - Kenneth Hoge (Unassisted) |
| 05:19 | Pittsburgh | David Glass (Unassisted) |
| 09:37 | Towson | Keith Huffman (Joe Turi) |
| 10:30 | Pittsburgh | Matt Lutrell (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:06 | Towson | Chris Bedrossian (Hooking - 2:00) |
| 11:45 | Pittsburgh | Daniel Scalamogna (Roughing - 2:00) |
| 11:45 | Towson | Chris Bedrossian (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:36 | Pittsburgh | Matt Lutrell (Kenneth Hoge) |
| 05:11 | Towson | Power Play - Joe Turi (Chris Bedrossian) |
| 09:54 | Towson | John Ahern (Joe Turi) |
| 11:15 | Pittsburgh | Matt Lutrell (Unassisted) |
| 11:44 | Towson | Joe Turi (John Ahern) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:29 | Pittsburgh | Daniel Scalamogna (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:37 | Towson | John Ahern (Unassisted) |
| 06:42 | Pittsburgh | Matt Lutrell (Michael Mahouski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:45 | Towson | Trevor Ulman (Hooking - 2:00) |
| 11:55 | Pittsburgh | Josh March (Tripping - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mahouski, Michael | 0 | 1 | 1 | 0 |
| 5 | March, Josh | 0 | 0 | 0 | 2 |
| 15 | Scalamogna, Daniel | 0 | 0 | 0 | 4 |
| 25 | Glass, David | 1 | 0 | 1 | 0 |
| 33 | Huck, Jonathan | 0 | 0 | 0 | 0 |
| 41 | Policaro, Eric | 0 | 0 | 0 | 0 |
| 72 | Hoge, Kenneth | 1 | 1 | 2 | 0 |
| 77 | Lutrell, Matt | 4 | 0 | 4 | 0 |
| 82 | Simpkins, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Huck, Jonathan | 36 | 24 | 18 | 6 |
Scratches
| Num | Name |
|---|---|
| 9 | Papciak, Justin |
| 36 | Maters, Ryan |
| 81 | Kurczewski, Matt |
| 83 | Vonada, Dorian |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ahern, John | 2 | 1 | 3 | 0 |
| 12 | Bedrossian, Chris | 0 | 1 | 1 | 4 |
| 14 | Ulman, Trevor | 0 | 0 | 0 | 2 |
| 19 | Turi, Joe | 3 | 2 | 5 | 0 |
| 20 | Schoedel, Chris | 0 | 0 | 0 | 0 |
| 23 | Henoch, Jeff | 0 | 0 | 0 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Schoppert, Rob | 36 | 89 | 83 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | Finck, Matt |
| 17 | Futrowski, Mike |
| 39 | Crist, Mike |
