Game Boxscore
Buffalo vs. Towson
Sunday February 13th, 2005 at 2:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D3) | 4 | 5 | 7 | 16 |
| Towson (D3) | 16 | 14 | 9 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:05 | Towson | Power Play - Joe Turi (John Ahern) |
| 07:46 | Towson | John Ahern (Joe Turi) |
| 08:45 | Buffalo | Benjamin Merkel (Ryan Kelly) |
| 10:26 | Towson | Jeff Henoch (Keith Huffman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:42 | Buffalo | Benjamin Merkel (Slashing - 2:00) |
| 01:42 | Buffalo | Benjamin Merkel (Slashing - 2:00) |
| 05:27 | Towson | Chris Schoedel (Cross Checking - 2:00) |
| 05:27 | Buffalo | Eric Kozlowski (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | Towson | Power Play - Keith Huffman (John Ahern) |
| 08:30 | Buffalo | Eric Kozlowski (Ryan Kelly) |
| 11:29 | Buffalo | Benjamin Merkel (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:37 | Buffalo | Josh Aronson (Cross Checking - 5:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:26 | Towson | Keith Huffman (Joe Turi) |
| 04:41 | Buffalo | Short Handed - Ryan Kelly (Unassisted) |
| 05:04 | Buffalo | Benjamin Merkel (Robert Richards) |
| 07:10 | Buffalo | Benjamin Merkel (Robert Richards) |
| 07:57 | Buffalo | Benjamin Merkel (Ryan Kelly) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:24 | Buffalo | Josh Aronson (Hooking - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelly, Ryan | 1 | 3 | 4 | 0 |
| 8 | Aronson, Josh | 0 | 0 | 0 | 7 |
| 10 | Kozlowski, Eric | 1 | 0 | 1 | 2 |
| 11 | Merkel, Benjamin | 5 | 0 | 5 | 4 |
| 19 | Richards, Robert | 0 | 2 | 2 | 0 |
| 43 | Wicher, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Wicher, Chris | 36 | 39 | 34 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Bachmann, Sam |
| 0 | Catoliato, Justin |
| 2 | Rubin, Joshua |
| 3 | Brennan, Mike |
| 20 | Klein, Justin |
| 27 | Goldman, Brian |
| 31 | Quinn, Cory |
| 57 | Diberardino, Nick |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ahern, John | 1 | 2 | 3 | 0 |
| 12 | Bedrossian, Chris | 0 | 0 | 0 | 0 |
| 14 | Ulman, Trevor | 0 | 0 | 0 | 0 |
| 19 | Turi, Joe | 1 | 2 | 3 | 0 |
| 20 | Schoedel, Chris | 0 | 0 | 0 | 2 |
| 23 | Henoch, Jeff | 1 | 0 | 1 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Heaps, Jason | 36 | 16 | 9 | 7 |
Scratches
| Num | Name |
|---|---|
| 7 | Finck, Matt |
| 17 | Futrowski, Mike |
| 39 | Crist, Mike |
