Game Boxscore
Towson vs. Buffalo
Saturday February 5th, 2005 at 2:15PM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 7 | 9 | 9 | 25 |
| Buffalo (D3) | 9 | 9 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:22 | Towson | John Ahern (Unassisted) |
| 07:01 | Buffalo | Power Play - Benjamin Merkel (Unassisted) |
| 10:05 | Buffalo | Benjamin Merkel (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:46 | Towson | Chris Bedrossian (Roughing - 2:00) |
| 02:12 | Towson | Stuart Miller (Roughing - 2:00) |
| 02:12 | Buffalo | Benjamin Merkel (Roughing - 2:00) |
| 05:11 | Towson | Chris Schoedel (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:28 | Buffalo | Power Play - Ryan Kelly (Brian Goldman) |
| 06:04 | Towson | Chris Bedrossian (Joe Turi) |
| 06:49 | Buffalo | Benjamin Merkel (Ryan Kelly) |
| 07:45 | Towson | John Ahern (Joe Turi) |
| 08:52 | Towson | Power Play - John Ahern (Joe Turi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:21 | Towson | Trevor Ulman (High Sticking - 2:00) |
| 06:42 | Towson | Trevor Ulman (Holding - 2:00) |
| 06:42 | Buffalo | Josh Aronson (High Sticking - 2:00) |
| 08:07 | Buffalo | Benjamin Merkel (Slashing - 2:00) |
| 10:09 | Buffalo | Eric Kozlowski (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:54 | Towson | Power Play - John Ahern (Keith Huffman) |
| 08:07 | Buffalo | Power Play - Benjamin Merkel (Brian Goldman) |
| 09:05 | Towson | Short Handed - John Ahern (Joe Turi) |
| 09:59 | Buffalo | Power Play - Josh Aronson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:51 | Buffalo | Chris Wicher (Roughing - 2:00) |
| 06:32 | Towson | Chris Schoedel (Boarding - 4:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ahern, John | 5 | 0 | 5 | 0 |
| 12 | Bedrossian, Chris | 1 | 0 | 1 | 2 |
| 14 | Ulman, Trevor | 0 | 0 | 0 | 4 |
| 19 | Turi, Joe | 0 | 4 | 4 | 0 |
| 20 | Schoedel, Chris | 0 | 0 | 0 | 6 |
| 23 | Henoch, Jeff | 0 | 0 | 0 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 2 |
| 61 | Huffman, Keith | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Crist, Mike | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | Finck, Matt |
| 17 | Futrowski, Mike |
| 41 | Schoppert, Rob |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelly, Ryan | 1 | 1 | 2 | 0 |
| 8 | Aronson, Josh | 1 | 0 | 1 | 2 |
| 10 | Kozlowski, Eric | 0 | 0 | 0 | 2 |
| 11 | Merkel, Benjamin | 4 | 0 | 4 | 4 |
| 19 | Richards, Robert | 0 | 0 | 0 | 0 |
| 27 | Goldman, Brian | 0 | 2 | 2 | 0 |
| 43 | Wicher, Chris | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Wicher, Chris | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Bachmann, Sam |
| 0 | Catoliato, Justin |
| 2 | Rubin, Joshua |
| 3 | Brennan, Mike |
| 20 | Klein, Justin |
| 31 | Quinn, Cory |
| 57 | Diberardino, Nick |
