Game Boxscore
Maryland vs. Connecticut
Saturday February 5th, 2005 at 5:30PM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D1) | 9 | 9 | 9 | 27 |
| Connecticut (D1) | 8 | 10 | 10 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:03 | Maryland | Anthony Sweeney (Jesse Thir) |
| 06:27 | Connecticut | Power Play - Brian Teague (Zachary Back) |
| 07:39 | Connecticut | Power Play - Kevin Defreitas (Kyle Phelan) |
| 09:34 | Maryland | Jesse Thir (Craig Stone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:29 | Connecticut | Matt Kelly (Roughing - 2:00) |
| 04:37 | Maryland | Keith Dutton (Boarding - 2:00) |
| 07:01 | Maryland | Greg Hainer (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Connecticut | Zachary Back (Kevin Defreitas) |
| 08:58 | Connecticut | Power Play - Kyle Phelan (Jeff Smith) |
| 11:06 | Maryland | Power Play - Anthony Sweeney (Keith Dutton) |
| 11:23 | Maryland | Misha Panyutin (Keith Dutton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:45 | Maryland | Anthony Sweeney (High Sticking - 2:00) |
| 08:50 | Maryland | Keith Dutton (Checking - 2:00) |
| 10:36 | Connecticut | Matt Kelly (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Maryland | Power Play - Eddie Dingels (Keith Dutton) |
| 01:31 | Connecticut | Matt Kelly (Kyle Phelan) |
| 05:56 | Maryland | Anthony Sweeney (Unassisted) |
| 11:35 | Connecticut | Power Play - Brian Teague (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:44 | Connecticut | Matt Kelly (High Sticking - 2:00) |
| 06:12 | Maryland | Jesse Thir (Cross Checking - 2:00) |
| 06:12 | Connecticut | Brian Teague (Cross Checking - 2:00) |
| 08:31 | Maryland | Keith Dutton (Cross Checking - 2:00) |
| 08:31 | Maryland | Keith Dutton (10-Minute Misconduct - 10:00) |
| 10:26 | Maryland | Anthony Sweeney (Boarding - 5:00) |
| 10:26 | Maryland | Anthony Sweeney (10-Minute Misconduct - 10:00) |
| 10:26 | Maryland | Anthony Sweeney (Checking - 2:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hainer, Greg | 0 | 0 | 0 | 2 |
| 17 | Dingels, Eddie | 1 | 0 | 1 | 0 |
| 21 | Crist, Eric | 0 | 0 | 0 | 0 |
| 22 | Panyutin, Misha | 1 | 0 | 1 | 0 |
| 33 | Sweeney, Anthony | 3 | 0 | 3 | 19 |
| 37 | Stone, Craig | 0 | 1 | 1 | 0 |
| 71 | Teigeiro, Jaime | 0 | 0 | 0 | 0 |
| 77 | Dutton, Keith | 0 | 3 | 3 | 16 |
| 96 | Thir, Jesse | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Stone, Craig | 36 | 28 | 22 | 6 |
Scratches
| Num | Name |
|---|---|
| 8 | O Brien, Daniel |
| 18 | Masten, Mike |
| 27 | Sacco, Matt |
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rinaldi, Mike | 0 | 0 | 0 | 0 |
| 3 | Defreitas, Kevin | 1 | 1 | 2 | 0 |
| 8 | Smith, Jeff | 0 | 1 | 1 | 0 |
| 12 | Lucibello, Mario | 0 | 0 | 0 | 0 |
| 19 | Chrzan, Adrien | 0 | 0 | 0 | 0 |
| 21 | Phelan, Kyle | 1 | 2 | 3 | 0 |
| 77 | Teague, Brian | 2 | 0 | 2 | 2 |
| 88 | Kelly, Matt | 1 | 0 | 1 | 6 |
| 90 | Russo, Chris | 0 | 0 | 0 | 0 |
| 97 | Back, Zachary | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Rinaldi, Mike | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 5 | Sciarrino, Joel |
| 28 | Jepson, Jonathan |
| 35 | DeSantis, Paul |
| 35 | Slaiby, Andrew |
| 74 | O'Brien, James |