Game Boxscore
St. John's vs. Syracuse
Saturday February 5th, 2005 at 1:15PM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. John's (D2) | 12 | 18 | 18 | 48 |
| Syracuse (D2) | 11 | 15 | 4 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:44 | St. John's | Tom Tolve (Unassisted) |
| 04:01 | St. John's | Richard Caputo (Anthony Parella) |
| 04:34 | St. John's | Dan Presti (Richard Caputo) |
| 05:18 | Syracuse | Ryan Collins (Mike Litvin) |
| 11:22 | St. John's | Tom Tolve (Anthony Parella) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Syracuse | Sean Hyland (Unassisted) |
| 02:25 | St. John's | Vladislav Shpits (Unassisted) |
| 04:25 | St. John's | Dan Presti (Anthony Parella) |
| 06:10 | St. John's | Richard Caputo (Anthony Parella) |
| 06:21 | St. John's | Vladislav Shpits (Richard Caputo) |
| 06:31 | St. John's | Richard Caputo (Vladislav Shpits) |
| 10:23 | Syracuse | Sean Hyland (Steve Dahler) |
| 10:35 | Syracuse | Ryan Collins (Sean Hyland) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | St. John's | Vladislav Shpits (Unassisted) |
| 06:18 | St. John's | Tom Tolve (Richard Caputo) |
| 09:27 | St. John's | Richard Caputo (Unassisted) |
Team Stats
St. John's University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bifulco, Michael | 0 | 0 | 0 | 0 |
| 4 | Butler, John | 0 | 0 | 0 | 0 |
| 7 | Caputo, Richard | 4 | 3 | 7 | 0 |
| 8 | Parella, Anthony | 0 | 4 | 4 | 0 |
| 19 | Shpits, Vladislav | 3 | 1 | 4 | 0 |
| 22 | Beshada, Eddie | 0 | 0 | 0 | 0 |
| 28 | Presti, Dan | 2 | 0 | 2 | 0 |
| 29 | Ciluffo, Jason | 0 | 0 | 0 | 0 |
| 77 | Tolve, Tom | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Ciluffo, Jason | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Hu, Jeffrey |
Syracuse University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jablon, Dan | 0 | 0 | 0 | 0 |
| 1 | Litvin, Mike | 0 | 1 | 1 | 0 |
| 1 | Cohn, Zach | 0 | 0 | 0 | 0 |
| 7 | Collins, Ryan | 2 | 0 | 2 | 0 |
| 21 | Wicclair, Dave | 0 | 0 | 0 | 0 |
| 23 | DeGorter, Evan | 0 | 0 | 0 | 0 |
| 44 | Dahler, Steve | 0 | 1 | 1 | 0 |
| 83 | Cooper, Tim | 0 | 0 | 0 | 0 |
| 92 | Hyland, Sean | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | DeGorter, Evan | 36 | 48 | 36 | 12 |
Scratches
- None