Game Boxscore
Pittsburgh vs. Boston
Saturday February 5th, 2005 at 10:00AM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D1) | 9 | 10 | 14 | 33 |
| Boston (D1) | 9 | 8 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | Pittsburgh | J D Almonte (Dave Thomas) |
| 03:41 | Pittsburgh | Dave Thomas (J D Almonte) |
| 07:24 | Boston | Don Maselli (Angelo Hilas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Pittsburgh | Dave Thomas (Roughing - 2:00) |
| 04:11 | Boston | Don Maselli (High Sticking - 2:00) |
| 04:31 | Boston | Jon Rose (High Sticking - 2:00) |
| 08:29 | Pittsburgh | Matt Luttrell (High Sticking - 2:00) |
| 09:11 | Boston | Don Maselli (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Boston | Power Play - James Camarinos (Unassisted) |
| 02:38 | Pittsburgh | Brad Blake (Unassisted) |
| 05:15 | Boston | Mat Moisan (Frankie Gaeta) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:23 | Pittsburgh | Brad Blake (Roughing - 2:00) |
| 06:34 | Pittsburgh | Brad Blake (Roughing - 2:00) |
| 06:34 | Boston | Mat Moisan (Roughing - 2:00) |
| 08:31 | Boston | Ryan Shelton (Elbowing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Pittsburgh | Matt Luttrell (Brad Blake) |
| 01:43 | Pittsburgh | J D Almonte (Dave Thomas) |
| 07:01 | Boston | Kris Sullivan (James Camarinos) |
| 07:07 | Pittsburgh | J D Almonte (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:40 | Boston | James Camarinos (Roughing - 2:00) |
| 08:13 | Pittsburgh | Matt Kurczewski (Hooking - 2:00) |
| 11:01 | Pittsburgh | Brad Blake (Interference - 2:00) |
| 11:01 | Pittsburgh | Brad Blake (Unsportsmanlike Conduct - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Papciak, Justin | 0 | 0 | 0 | 0 |
| 19 | Thomas, Dave | 1 | 2 | 3 | 2 |
| 21 | Chalmers, Brian | 0 | 0 | 0 | 0 |
| 22 | Blake, Brad | 1 | 1 | 2 | 8 |
| 34 | Gaus, Ryan | 0 | 0 | 0 | 0 |
| 77 | Luttrell, Matt | 1 | 0 | 1 | 2 |
| 81 | Kurczewski, Matt | 0 | 0 | 0 | 2 |
| 96 | Almonte, J D | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Gaus, Ryan | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 5 | March, Josh |
| 10 | Hamilton, Samuel |
| 15 | Scalamogna, Daniel |
| 25 | Glass, David |
| 72 | Hoge, Kenneth |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Lopez, Ron | 0 | 0 | 0 | 0 |
| 4 | Gaeta, Frankie | 0 | 1 | 1 | 0 |
| 5 | Rose, Jon | 0 | 0 | 0 | 2 |
| 8 | Dodds, Randy | 0 | 0 | 0 | 0 |
| 10 | Brandwein, Matt | 0 | 0 | 0 | 0 |
| 17 | Leibow, Justin | 0 | 0 | 0 | 0 |
| 18 | Talarico, Gian | 0 | 0 | 0 | 0 |
| 22 | Moisan, Mat | 1 | 0 | 1 | 2 |
| 29 | Marian, Mike | 0 | 0 | 0 | 0 |
| 37 | Beuttner, Dan | 0 | 0 | 0 | 0 |
| 49 | Hilas, Angelo | 0 | 1 | 1 | 0 |
| 50 | Sullivan, Kris | 1 | 0 | 1 | 0 |
| 55 | Friedman, Alex | 0 | 0 | 0 | 0 |
| 87 | Maselli, Don | 1 | 0 | 1 | 4 |
| 90 | Fuss, Jonathan | 0 | 0 | 0 | 0 |
| 91 | Shelton, Ryan | 0 | 0 | 0 | 2 |
| 99 | Camarinos, James | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Beuttner, Dan | 36 | 33 | 27 | 6 |
Scratches
| Num | Name |
|---|---|
| 32 | Shoemaker, Scott |