Game Boxscore
Southeast Missouri State vs. Missouri State
Saturday February 12th, 2005 at 12:00PM
Game Information
| Event | Final Regular Season Weekend |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Southeast Missouri State (D2) | 10 | 14 | 0 | 7 | 31 |
| Missouri State (D2) | 7 | 13 | 6 | 0 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Southeast Missouri State | Steve Roloff (Andy Shelby) |
| 00:54 | Missouri State | Andy Orlando (Robbie DelRosario) |
| 03:17 | Missouri State | Mike Dolan (Justin Tucker) |
| 08:53 | Missouri State | Robbie DelRosario (Unassisted) |
| 09:54 | Southeast Missouri State | Steve Roloff (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:52 | Missouri State | Mike Dolan (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:30 | Southeast Missouri State | Power Play - Erik Jameson (Ryan Wargal) |
| 08:52 | Southeast Missouri State | Andy Shelby (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:12 | Missouri State | Mike Dolan (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:14 | Missouri State | Short Handed - Justin Tucker (Steve Bagin) |
| 11:46 | Missouri State | Justin Tucker (Matt Anderson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:06 | Southeast Missouri State | Erik Jameson (High Sticking - 2:00) |
| 03:39 | Missouri State | Mike Dolan (Tripping - 2:00) |
| 04:35 | Southeast Missouri State | Erik Jameson (High Sticking - 2:00) |
| 06:11 | Missouri State | Mike Levin (High Sticking - 2:00) |
Overtime
No goals scored.No penalties assessed.
Team Stats
Southeast Missouri State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Critterden, Greg | 0 | 0 | 0 | 0 |
| 0 | Getz, Zach | 0 | 0 | 0 | 0 |
| 1 | Twillman, Andy | 0 | 0 | 0 | 0 |
| 2 | Jameson, Erik | 1 | 0 | 1 | 4 |
| 8 | Sharp, Byron | 0 | 0 | 0 | 0 |
| 9 | Nyhoff, Ricky | 0 | 0 | 0 | 0 |
| 16 | Roloff, Steve | 2 | 0 | 2 | 0 |
| 19 | Wargal, Ryan | 0 | 1 | 1 | 0 |
| 24 | Shelby, Andy | 1 | 1 | 2 | 0 |
| 42 | Glazer, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | Glazer, Mike | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Rozycki, Ricky |
| 2 | Potts, Shawn |
| 15 | Reider, Charles |
| 82 | Asinger, Ben |
Missouri State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rogers, Brandon | 0 | 0 | 0 | 0 |
| 10 | Dolan, Mike | 1 | 0 | 1 | 6 |
| 11 | Tucker, Justin | 2 | 1 | 3 | 0 |
| 11 | Orlando, Andy | 1 | 0 | 1 | 0 |
| 18 | Anderson, Matt | 0 | 1 | 1 | 0 |
| 21 | Levin, Mike | 0 | 0 | 0 | 2 |
| 32 | Sullivan, Kevin | 0 | 0 | 0 | 0 |
| 39 | DelRosario, Robbie | 1 | 1 | 2 | 0 |
| 44 | Dahlberg, John | 0 | 0 | 0 | 0 |
| 77 | Bagin, Steve | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rogers, Brandon | 36 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 13 | Gehl, Brendan |
| 18 | Pfeiffer, Barry |
| 30 | Clemmore, Tyler |
| 31 | McIntyre, Paul |