Game Boxscore
Purdue vs. Missouri Rolla
Sunday February 13th, 2005 at 10:00AM
Final
Game Information
| Event | Final Regular Season Weekend |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Purdue (D1) | 4 | 3 | 13 | 20 |
| Missouri Rolla (D1) | 9 | 10 | 6 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:58 | Missouri Rolla | Jason Durbin (Jason Cahill) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:19 | Purdue | Matt Haughee (High Sticking - 2:00) |
| 08:19 | Missouri Rolla | Brandon Carter (Roughing - 2:00) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:14 | Missouri Rolla | Craig Yavorski (Brian Amsler) |
| 08:04 | Purdue | Bill Scalise (Tim Daly) |
| 11:51 | Missouri Rolla | Empty Net - Jason Durbin (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:36 | Missouri Rolla | John Gillis (Tripping - 2:00) |
Team Stats
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Scalise, Bill | 1 | 0 | 1 | 0 |
| 7 | Thelen, Matt | 0 | 0 | 0 | 0 |
| 9 | Fujikawa, Eric | 0 | 0 | 0 | 0 |
| 11 | Haughee, Matt | 0 | 0 | 0 | 2 |
| 17 | Harman, Brent | 0 | 0 | 0 | 0 |
| 22 | Driscoll, Austin | 0 | 0 | 0 | 0 |
| 23 | Daly, Tim | 0 | 1 | 1 | 0 |
| 24 | Scalise, Bill | 0 | 0 | 0 | 0 |
| 29 | Plocinik, Ryan | 0 | 0 | 0 | 0 |
| 30 | Harz, Brian | 0 | 0 | 0 | 0 |
| 37 | Riba, Matt | 0 | 0 | 0 | 0 |
| 53 | Mannello, Mark | 0 | 0 | 0 | 0 |
| 64 | Thorson, Ian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Plocinik, Ryan | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 14 | Gates, Brian |
| 18 | Manon, Ethan |
| 19 | Kreger, Seth |
| 21 | Henry, Bryan |
| 27 | Busby, Jon |
| 72 | Addley, Mike |
Missouri Rolla
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cahill, Jason | 0 | 1 | 1 | 0 |
| 5 | Gillis, John | 0 | 0 | 0 | 2 |
| 8 | Yavorski, Craig | 1 | 0 | 1 | 0 |
| 10 | Durbin, Jason | 2 | 0 | 2 | 0 |
| 11 | Carter, Brandon | 0 | 0 | 0 | 2 |
| 12 | Altnether, Joe | 0 | 0 | 0 | 0 |
| 25 | Iffrig, John | 0 | 0 | 0 | 0 |
| 31 | Baugher, Dave | 0 | 0 | 0 | 0 |
| 39 | Harms, Mike | 0 | 0 | 0 | 0 |
| 72 | Seman, Ryan | 0 | 0 | 0 | 0 |
| 96 | Amsler, Brian | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Baugher, Dave | 36 | 20 | 19 | 1 |
Scratches
| Num | Name |
|---|---|
| 23 | Bibb, Nathan |