Game Boxscore
Missouri Rolla vs. St. Louis
Sunday February 13th, 2005 at 2:00PM
Game Information
| Event | Final Regular Season Weekend |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missouri Rolla (D3) | 5 | 5 | 0 | 10 |
| St. Louis Black (D3) | 13 | 15 | 14 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:26 | St. Louis Black | Aaron Tapy (Ron Medley) |
| 07:33 | St. Louis Black | Bruce Porter (Justin Greer) |
| 07:53 | St. Louis Black | Bruce Porter (Justin Greer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:35 | Missouri Rolla | Andrew Fergus (Tripping - 2:00) |
| 10:23 | St. Louis Black | Justin Greer (High Sticking - 2:00) |
| 11:24 | Missouri Rolla | Ralston Brian (Interference - 2:00) |
| 11:24 | St. Louis Black | Michael Kister (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:43 | St. Louis Black | Aaron Tapy (Unassisted) |
| 07:50 | St. Louis Black | Justin Greer (Bruce Porter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:24 | St. Louis Black | Andy Griffon (Hooking - 2:00) |
| 05:41 | St. Louis Black | Justin Greer (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | St. Louis Black | Ron Medley (Aaron Tapy) |
| 06:55 | St. Louis Black | Joe Cleeton (Bruce Porter) |
| 09:10 | St. Louis Black | Joe Cleeton (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:08 | St. Louis Black | Andy Griffon (Tripping - 2:00) |
Team Stats
Missouri Rolla
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Difani, Ricky | 0 | 0 | 0 | 0 |
| 5 | Jarrett, Seth | 0 | 0 | 0 | 0 |
| 9 | Zirnuska, Alex | 0 | 0 | 0 | 0 |
| 25 | Fergus, Andrew | 0 | 0 | 0 | 2 |
| 31 | Baugher, David | 0 | 0 | 0 | 0 |
| 33 | Brian, Ralston | 0 | 0 | 0 | 2 |
| 37 | Stortz, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Baugher, David | 36 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Buchheit, Dennis |
| 4 | Pupillo, Jacob |
| 6 | Wurster, Jansson |
| 10 | Frees, Freddy |
| 13 | Shelburg, Brad |
| 21 | Manning, Eric |
| 29 | Arl, Kevin |
| 39 | Harms, Mike |
| 67 | Antalick, Dave |
St. Louis Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tapy, Aaron | 2 | 1 | 3 | 0 |
| 20 | Griffon, Andy | 0 | 0 | 0 | 4 |
| 21 | Porter, Bruce | 2 | 2 | 4 | 0 |
| 23 | Cleeton, Joe | 2 | 0 | 2 | 0 |
| 39 | Greenwood, Aaron | 0 | 0 | 0 | 0 |
| 73 | Morff, Tony | 0 | 0 | 0 | 0 |
| 77 | Greer, Justin | 1 | 2 | 3 | 4 |
| 89 | Kister, Michael | 0 | 0 | 0 | 2 |
| 97 | Medley, Ron | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Greenwood, Aaron | 36 | 10 | 1 | 9 |
Scratches
| Num | Name |
|---|---|
| 4 | McFarland, David |
| 11 | Hardman, Colin |
| 19 | Fisher, Robbie |
| 25 | Loethen, Tim |
| 29 | Phillips, Luke |
| 30 | Pon, Mark |