Game Boxscore
Delaware vs. Penn State
Saturday February 26th, 2005 at 10:00PM
Final
Game Information
| Event | Snow make-up weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware (D1) | 9 | 14 | 10 | 33 |
| Penn State (D1) | 5 | 9 | 6 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:17 | Delaware | Bow Wheeler (Ed Bosler) |
| 04:48 | Delaware | Mike Sullivan (Chris Brittingham) |
| 10:08 | Delaware | Jon Krepol (Ed Bosler) |
| 11:50 | Delaware | Chris Brittingham (Mike Sullivan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:14 | Penn State | Corey Calajoe (Cross Checking - 2:00) |
| 06:19 | Penn State | Dave Jaszcar (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:18 | Delaware | John Pontecorvo (Chris Brittingham) |
| 01:35 | Penn State | Rane Kocan (Scott Donnelly) |
| 02:52 | Delaware | Chris Brittingham (Unassisted) |
| 03:21 | Penn State | Joe Malesic (Rane Kocan) |
| 03:37 | Penn State | Corey Calajoe (Rane Kocan) |
| 07:13 | Delaware | Power Play - Chris Brittingham (Josh Parsio) |
| 07:48 | Delaware | Power Play - Josh Parsio (Jon Krepol) |
| 08:17 | Penn State | Mike Peters (Corey Calajoe) |
| 11:06 | Delaware | John Pontecorvo (Mike Sullivan) |
| 11:23 | Delaware | Mike Sullivan (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Delaware | Mike Sullivan (Chris Brittingham) |
| 05:00 | Delaware | John Pontecorvo (Mike Sullivan) |
| 06:45 | Delaware | Chris Brittingham (Unassisted) |
| 07:42 | Delaware | David Aaron (Ed Bosler) |
| 09:50 | Penn State | Rane Kocan (Mike Shartle) |
| 10:39 | Delaware | Mike Sullivan (Chris Brittingham) |
Team Stats
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aaron, David | 1 | 0 | 1 | 0 |
| 6 | White, Matthew | 0 | 0 | 0 | 0 |
| 9 | Krepol, Jon | 1 | 1 | 2 | 0 |
| 11 | Pontecorvo, John | 3 | 0 | 3 | 0 |
| 13 | Sullivan, Mike | 4 | 3 | 7 | 0 |
| 14 | Bosler, Ed | 0 | 3 | 3 | 0 |
| 18 | Brittingham, Chris | 4 | 4 | 8 | 0 |
| 24 | Wheeler, Bow | 1 | 0 | 1 | 0 |
| 29 | Daily, Kevin | 0 | 0 | 0 | 0 |
| 37 | Sloan, PJ | 0 | 0 | 0 | 0 |
| 93 | Parsio, Josh | 1 | 1 | 2 | 0 |
| 99 | Morbelli, TJ | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Sloan, PJ | 36 | 20 | 15 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Minite, AJ |
| 5 | Gaon, Stephen |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Calajoe, Corey | 1 | 1 | 2 | 2 |
| 11 | Peters, Mike | 1 | 0 | 1 | 0 |
| 12 | Donnelly, Scott | 0 | 1 | 1 | 0 |
| 23 | Jaszcar, Dave | 0 | 0 | 0 | 2 |
| 32 | Hoelscher, Christian | 0 | 0 | 0 | 0 |
| 36 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 41 | Kocan, Rane | 2 | 2 | 4 | 0 |
| 81 | Shartle, Mike | 0 | 1 | 1 | 0 |
| 91 | Malesic, Joe | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Vensel, Matt | 36 | 33 | 18 | 15 |
Scratches
| Num | Name |
|---|---|
| 14 | Squaresky, Adam |
| 19 | Lynn, Ryan |
| 22 | Booth, Ryan |
| 34 | Coughlin, Shawn |
| 54 | Ollendyke, Bryan |
| 71 | DeLuca, John |
| 77 | Bartle, Nick |
| 97 | Seratch, Donald |