Game Boxscore
Delaware vs. Penn State
Saturday February 26th, 2005 at 10:30PM
Final
Game Information
| Event | Snow make-up weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware (D3) | 9 | 9 | 7 | 25 |
| Penn State (D3) | 9 | 6 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:23 | Penn State | Adam Squaresky (Unassisted) |
| 08:07 | Penn State | Adam Squaresky (Michael Nguyen) |
| 09:26 | Delaware | Alexis Dittberner (Unassisted) |
| 11:14 | Delaware | Gary Goldstein (Justin Biscardi) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:55 | Delaware | Matthew White (Unassisted) |
| 10:58 | Penn State | Dave Jaszcar (Michael Nguyen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:45 | Penn State | Michael Nguyen (High Sticking - 2:00) |
| 08:45 | Penn State | Kevin Larabee (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Penn State | Bryan Ollendyke (Unassisted) |
| 08:43 | Delaware | Matthew White (Jon Little) |
| 09:32 | Delaware | Mike Maragni (Jon Little) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:54 | Penn State | Kyle Preis (Cross Checking - 2:00) |
| 05:03 | Delaware | Mark Kuehn (High Sticking - 2:00) |
Team Stats
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | White, Matthew | 2 | 0 | 2 | 0 |
| 4 | Goldstein, Gary | 1 | 0 | 1 | 0 |
| 5 | Gaon, Stephen | 0 | 0 | 0 | 0 |
| 15 | Maragni, Mike | 1 | 0 | 1 | 0 |
| 17 | Little, Jon | 0 | 2 | 2 | 0 |
| 18 | Dittberner, Alexis | 1 | 0 | 1 | 0 |
| 21 | Manning, Zach | 0 | 0 | 0 | 0 |
| 31 | Corazzo, Chad | 0 | 0 | 0 | 0 |
| 93 | Biscardi, Justin | 0 | 1 | 1 | 0 |
| 99 | Kuehn, Mark | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Corazzo, Chad | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Brittingham, Chris |
| 0 | Benner, Luke |
| 0 | Muholand, Cliff |
| 0 | D, Justin |
| 1 | Kuhn, John |
| 5 | Favoroso, Thomas |
| 11 | Suizdak, Greg |
| 66 | Parsio, Josh |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preis, Kyle | 0 | 0 | 0 | 2 |
| 7 | Roach, Nathan | 0 | 0 | 0 | 0 |
| 14 | Squaresky, Adam | 2 | 0 | 2 | 0 |
| 17 | Nguyen, Michael | 0 | 2 | 2 | 2 |
| 18 | Risher, John | 0 | 0 | 0 | 0 |
| 23 | Jaszcar, Dave | 1 | 0 | 1 | 0 |
| 25 | Bilka, Mike | 0 | 0 | 0 | 0 |
| 32 | Hoelscher, Christian | 0 | 0 | 0 | 0 |
| 34 | Coughlin, Shawn | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 1 | 0 | 1 | 0 |
| 85 | Larabee, Kevin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Coughlin, Shawn | 36 | 25 | 20 | 5 |
Scratches
| Num | Name |
|---|---|
| 13 | Montasser, Anoosh |
| 21 | Gavula, Steve |
| 29 | MacLatchie, Doug |
| 81 | Shartle, Mike |