Game Boxscore
Miami (Ohio) vs. North Carolina State
Friday April 15th, 2005 at 10:45PM
Game Information
| Event | 2005 Collegiate Roller Hockey National Championships |
| Location | OD's Sports Crossing
Fort Collins, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 8 | 8 | 4 | 20 |
| North Carolina State (D1) | 10 | 12 | 7 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:58 | North Carolina State | Michael Downer (Brandon Gregor) |
| 06:09 | North Carolina State | Wes McDaniel (Unassisted) |
| 06:53 | Miami (Ohio) | Andrew Stowe (Jon Schuerger) |
| 08:44 | North Carolina State | Corey Millett (Mike Starrett) |
| 10:39 | Miami (Ohio) | Brian Fisher (Robert Crosby) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:49 | North Carolina State | Michael DeLong (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Miami (Ohio) | Power Play - Robert Crosby (Andrew Stowe, Brian Fisher) |
| 03:05 | North Carolina State | Brandon Gregor (Unassisted) |
| 04:30 | Miami (Ohio) | Jon Schuerger (Brian Fisher) |
| 10:13 | North Carolina State | Mike Starrett (Wes McDaniel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:22 | Miami (Ohio) | Brian Fisher (Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Miami (Ohio) | Power Play - Brian King (Brian Fisher) |
| 01:23 | North Carolina State | Michael Downer (Brandon Gregor) |
| 11:12 | North Carolina State | Power Play - Wes McDaniel (Michael DeLong) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:02 | North Carolina State | Pat Veedock (Cross Checking - 2:00) |
| 09:45 | Miami (Ohio) | Andrew Stowe (10-Minute Misconduct - 10:00) |
| 09:45 | Miami (Ohio) | Brian Fisher (Slashing - 2:00) |
| 11:22 | Miami (Ohio) | Dan Edwards (10-Minute Misconduct - 10:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adams, Aaron | 0 | 0 | 0 | 0 |
| 4 | Fisher, Brian | 1 | 3 | 4 | 4 |
| 5 | Battistone, Dan | 0 | 0 | 0 | 0 |
| 6 | Schuerger, Jon | 1 | 1 | 2 | 0 |
| 18 | Stowe, Andrew | 1 | 1 | 2 | 10 |
| 23 | Crosby, Robert | 1 | 1 | 2 | 0 |
| 27 | King, Brian | 1 | 0 | 1 | 0 |
| 30 | Duley, Sean | 0 | 0 | 0 | 0 |
| 77 | Rieker, Mike | 0 | 0 | 0 | 0 |
| 82 | Edwards, Dan | 0 | 0 | 0 | 10 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Adams, Aaron | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 9 | Fey, Alex |
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wargo, Jake | 0 | 0 | 0 | 0 |
| 8 | Gregor, Brandon | 1 | 2 | 3 | 0 |
| 14 | Millett, Corey | 1 | 0 | 1 | 0 |
| 17 | Veedock, Pat | 0 | 0 | 0 | 2 |
| 22 | Starrett, Mike | 1 | 1 | 2 | 0 |
| 23 | McDaniel, Wes | 2 | 1 | 3 | 0 |
| 29 | Sanders, Justin | 0 | 0 | 0 | 2 |
| 66 | DeLong, Michael | 0 | 1 | 1 | 2 |
| 78 | Thomas, Kevin | 0 | 0 | 0 | 0 |
| 91 | Hickman, Chris | 0 | 0 | 0 | 0 |
| 99 | Downer, Michael | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Sanders, Justin | 36 | 20 | 15 | 5 |
Scratches
- None