Game Boxscore
Missouri State vs. Washington (STL)
Saturday February 11th, 2006 at 2:00PM
Final
Game Information
| Event | GPCIHL Final Regular Season Weekend |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missouri State (D2) | 9 | 7 | 4 | 20 |
| Washington (STL) (D2) | 7 | 9 | 5 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Missouri State | Paul Fels (Unassisted) |
| 07:25 | Washington (STL) | Tommy Paskvan (Josh Matteo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:43 | Washington (STL) | Jim Jost (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Washington (STL) | Short Handed - Tommy Paskvan (Alex Scheinker) |
| 02:18 | Washington (STL) | Jim Jost (Dave Brigati) |
| 02:30 | Washington (STL) | Zane Truman (Jim Jost) |
| 03:10 | Missouri State | Mike Levin (Matt Anderson) |
| 06:00 | Washington (STL) | Josh Matteo (Tommy Paskvan) |
| 06:38 | Washington (STL) | Tommy Paskvan (Unassisted) |
| 09:52 | Washington (STL) | Tommy Paskvan (Alex Scheinker) |
| 11:00 | Washington (STL) | Power Play - Tommy Paskvan (Jim Jost) |
| 11:16 | Washington (STL) | Josh Matteo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:30 | Missouri State | Matt Anderson (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Washington (STL) | Andrew Stern (Jim Jost) |
| 03:30 | Washington (STL) | Zane Truman (Unassisted) |
| 06:32 | Washington (STL) | Tommy Paskvan (Josh Matteo) |
Team Stats
Missouri State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Fels, Paul | 1 | 0 | 1 | 0 |
| 7 | Wilkes, Josh | 0 | 0 | 0 | 0 |
| 8 | Anderson, Matt | 0 | 1 | 1 | 2 |
| 9 | Frederick, Tom | 0 | 0 | 0 | 0 |
| 11 | Tucker, Justin | 0 | 0 | 0 | 0 |
| 15 | Chilcutt, Pete | 0 | 0 | 0 | 0 |
| 21 | Orlando, Andy | 0 | 0 | 0 | 0 |
| 22 | Levin, Mike | 1 | 0 | 1 | 0 |
| 31 | McIntyre, Paul | 0 | 0 | 0 | 0 |
| 32 | Sullivan, Kevin | 0 | 0 | 0 | 0 |
| 44 | Dahlberg, John | 0 | 0 | 0 | 0 |
| 77 | Palazzolo, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | McIntyre, Paul | 36 | 21 | 9 | 12 |
Scratches
| Num | Name |
|---|---|
| 10 | Dolan, Mike |
| 13 | Schomber, Charles |
| 32 | Koeneman, Kevin |
Washington University in St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Garland, Dave | 0 | 0 | 0 | 0 |
| 2 | Hyde, Doug | 0 | 0 | 0 | 0 |
| 3 | Riordan, Matt | 0 | 0 | 0 | 0 |
| 6 | Matteo, Josh | 2 | 2 | 4 | 0 |
| 7 | Jost, Jim | 1 | 3 | 4 | 2 |
| 13 | Ginsberg, Ross | 0 | 0 | 0 | 0 |
| 16 | Paskvan, Tommy | 6 | 1 | 7 | 0 |
| 18 | Brigati, Dave | 0 | 1 | 1 | 0 |
| 27 | Scheinker, Alex | 0 | 2 | 2 | 0 |
| 30 | Keibler, Evan | 0 | 0 | 0 | 0 |
| 72 | Stern, Andrew | 1 | 0 | 1 | 0 |
| 79 | Truman, Zane | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Garland, Dave | 36 | 20 | 18 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Dacey, Ralph |
| 10 | Tint, Alex |