Game Boxscore
UMSL vs. Missouri Rolla
Saturday February 11th, 2006 at 7:00PM
Final
Game Information
| Event | GPCIHL Final Regular Season Weekend |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UMSL (D3) | 12 | 12 | 14 | 38 |
| Missouri Rolla (D3) | 4 | 3 | 5 | 12 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:56 | UMSL | Matt Johnson (Tony Schmitt) |
| 06:24 | UMSL | Tony Schmitt (Unassisted) |
| 11:07 | UMSL | Matt Amsden (Kyle Patterson) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | UMSL | Ryan Boul (Unassisted) |
| 08:21 | UMSL | Kyle Patterson (Tom Whitmire) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Missouri Rolla | Dan Lorentz (Unassisted) |
| 07:56 | UMSL | Matt Johnson (Matt Amsden) |
| 10:29 | UMSL | Tony Schmitt (Unassisted) |
| 11:05 | Missouri Rolla | Nathan Whaley (Kyle Mertens) |
Team Stats
University of Missouri - St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Johnson, Matt | 2 | 0 | 2 | 0 |
| 5 | Schmitt, Tony | 2 | 1 | 3 | 0 |
| 6 | Hampshire, Mike | 0 | 0 | 0 | 0 |
| 7 | Gilbertson, Clark | 0 | 0 | 0 | 0 |
| 11 | Clark, Jon | 0 | 0 | 0 | 0 |
| 19 | Amsden, Matt | 1 | 1 | 2 | 0 |
| 21 | Boul, Ryan | 1 | 0 | 1 | 0 |
| 23 | Patterson, Kyle | 1 | 1 | 2 | 0 |
| 30 | Kincaid, Scott | 0 | 0 | 0 | 0 |
| 33 | Whitmire, Tom | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Kincaid, Scott | 36 | 12 | 10 | 2 |
Scratches
| Num | Name |
|---|---|
| 43 | Ames, Thomas |
Missouri Rolla
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Whaley, Nathan | 1 | 0 | 1 | 0 |
| 4 | Pupillo, Jacob | 0 | 0 | 0 | 0 |
| 5 | Jarrett, Seth | 0 | 0 | 0 | 0 |
| 21 | Lorentz, Dan | 1 | 0 | 1 | 0 |
| 24 | Mertens, Kyle | 0 | 1 | 1 | 0 |
| 25 | Fergus, Andrew | 0 | 0 | 0 | 0 |
| 39 | Harms, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Harms, Mike | 36 | 38 | 31 | 7 |
Scratches
| Num | Name |
|---|---|
| 2 | Ryan, Daniel |
| 6 | Keim, Kevin |
| 31 | Lombardo, Joe |
| 34 | Ferkel, KJ |
| 55 | Mohan, Jeremiah |