Game Boxscore
Duke vs. Embry-Riddle
Sunday February 19th, 2006 at 6:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | SuperGoose SportsPlex
Savannah, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Duke (D2) | 8 | 11 | 3 | 22 |
| Embry-Riddle (D2) | 14 | 16 | 22 | 52 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Embry-Riddle | Douglas Herold (Jarrett Tyo) |
| 03:06 | Embry-Riddle | Jarrett Tyo (Christopher Ventre) |
| 05:17 | Duke | David Crowe (Matthew Levy) |
| 10:03 | Embry-Riddle | Christopher Ventre (Douglas Herold) |
| 10:36 | Embry-Riddle | Christopher Ventre (Douglas Herold) |
| 11:28 | Embry-Riddle | Douglas Herold (Christopher Ventre) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | Duke | Richard Williams (Christian Heim) |
| 03:51 | Embry-Riddle | Christopher Ventre (Unassisted) |
| 11:50 | Duke | Sam Schnur (Christian Heim) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Embry-Riddle | Eric Moore (Unassisted) |
| 01:20 | Duke | Sam Schnur (David Crowe) |
| 02:03 | Embry-Riddle | Adam Cohen (Unassisted) |
| 02:41 | Embry-Riddle | Christopher Ventre (Adam Cohen) |
| 03:47 | Embry-Riddle | Adam Cohen (Douglas Herold) |
| 04:00 | Embry-Riddle | Eric Moore (Adam Cohen) |
| 04:30 | Embry-Riddle | Christopher Ventre (Eric Moore) |
| 07:40 | Embry-Riddle | Douglas Herold (Jarrett Tyo) |
| 11:00 | Embry-Riddle | Douglas Herold (Jarrett Tyo) |
Team Stats
Duke University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Segall, David | 0 | 0 | 0 | 0 |
| 5 | Crowe, David | 1 | 1 | 2 | 0 |
| 22 | Levy, Matthew | 0 | 1 | 1 | 0 |
| 24 | Schnur, Sam | 2 | 0 | 2 | 0 |
| 30 | Russell, Alexa | 0 | 0 | 0 | 0 |
| 39 | Williams, Richard | 1 | 0 | 1 | 0 |
| 73 | Heim, Christian | 0 | 2 | 2 | 0 |
| 77 | Fiedler, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Russell, Alexa | 36 | 52 | 38 | 14 |
Scratches
| Num | Name |
|---|---|
| 4 | Stoopler, David |
| 9 | Kavcsak, Chris |
| 12 | Nicholson, Charlotte |
| 16 | Goldfarb, Michael |
| 21 | Frye, Lowell |
| 33 | Campbell, David |
| 55 | Coren, Jeff |
Embry-Riddle Aeronautical University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cheung, Jeffrey | 0 | 0 | 0 | 0 |
| 10 | Cohen, Adam | 2 | 2 | 4 | 0 |
| 37 | Herold, Douglas | 4 | 3 | 7 | 0 |
| 59 | Tyo, Jarrett | 1 | 3 | 4 | 0 |
| 73 | Sokoloff, Jason | 0 | 0 | 0 | 0 |
| 86 | Moore, Eric | 2 | 1 | 3 | 0 |
| 97 | Ventre, Christopher | 5 | 2 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 73 | Sokoloff, Jason | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 6 | Faiola, Robert |
| 7 | Neiswender, James |
| 8 | Smith, Jeff |
| 41 | Kaye, Matthew |
| 43 | Novotny, Jordan |
| 44 | Hanna, Edward |
| 68 | Cockrell, Adam |