Game Boxscore
North Carolina State vs. Elon
Sunday February 19th, 2006 at 11:15AM
Final
Game Information
| Event | Regular Season Event |
| Location | SuperGoose SportsPlex
Savannah, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina State (D1) | 9 | 11 | 11 | 31 |
| Elon (D2) | 12 | 7 | 5 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | North Carolina State | Michael DeLong (Brandon Gregor) |
| 07:24 | North Carolina State | Brandon Gregor (Andrew Stock) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:02 | North Carolina State | Power Play - Brandon Gregor (Mike Starrett) |
| 06:39 | North Carolina State | Brandon Gregor (Michael DeLong) |
| 10:11 | North Carolina State | Brandon Gregor (Mike Starrett) |
| 11:44 | North Carolina State | Andrew Stock (Mike Starrett) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:21 | Elon | Michael Kelly (High Sticking - 2:00) |
| 01:40 | North Carolina State | Michael Downer (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:17 | North Carolina State | Power Play - Michael DeLong (Unassisted) |
| 08:00 | North Carolina State | Andrew Stock (Brandon Gregor) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:38 | Elon | Jeffrey Alduk (Roughing - 2:00) |
| 10:53 | North Carolina State | Daniel Mays (Roughing - 2:00) |
| 10:53 | Elon | Jarred Poupore (Roughing - 2:00) |
Team Stats
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Laborde, Casey | 0 | 0 | 0 | 0 |
| 4 | Downer, Michael | 0 | 0 | 0 | 2 |
| 6 | DeLong, Michael | 2 | 1 | 3 | 0 |
| 8 | Gregor, Brandon | 4 | 2 | 6 | 0 |
| 13 | Stock, Andrew | 2 | 1 | 3 | 0 |
| 18 | Starrett, Mike | 0 | 3 | 3 | 0 |
| 22 | Le, Anh | 0 | 0 | 0 | 0 |
| 24 | Williams, Adam | 0 | 0 | 0 | 0 |
| 27 | Mays, Daniel | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Laborde, Casey | 36 | 24 | 24 | 0 |
Scratches
| Num | Name |
|---|---|
| 9 | Wrenn, Daniel |
| 14 | Millett, Corey |
| 17 | Adams, Matt |
| 19 | McDaniel, Wes |
| 20 | Burley, Joe |
| 21 | Tedrow, Michael |
Elon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Speir, Gregory | 0 | 0 | 0 | 0 |
| 6 | Adams, Christopher | 0 | 0 | 0 | 0 |
| 9 | Weekes, Ryan | 0 | 0 | 0 | 0 |
| 10 | Palic, John | 0 | 0 | 0 | 0 |
| 12 | Poupore, Jarred | 0 | 0 | 0 | 2 |
| 16 | Stone, William | 0 | 0 | 0 | 0 |
| 17 | Kelly, Michael | 0 | 0 | 0 | 2 |
| 18 | Mateer, John | 0 | 0 | 0 | 0 |
| 20 | Alduk, Jeffrey | 0 | 0 | 0 | 2 |
| 25 | Johnson, Ben | 0 | 0 | 0 | 0 |
| 32 | Godwin, Harold | 0 | 0 | 0 | 0 |
| 44 | Walton, Nicholas | 0 | 0 | 0 | 0 |
| 67 | Vivirito, Robert | 0 | 0 | 0 | 0 |
| 97 | Cohan, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Stone, William | 36 | 31 | 23 | 8 |
Scratches
| Num | Name |
|---|---|
| 1 | Ammarell, Corey |
| 8 | Bronsteen, Derek |
| 11 | Martin, Harry |
| 27 | Hite, Justin |
| 44 | Miller, Kevin |
| 73 | Avondoglio, Jay |