Game Boxscore
UC Santa Barbara vs. Nevada
Saturday January 28th, 2006 at 9:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara Gold (D3) | 1 | 4 | 4 | 9 |
| Nevada (D2) | 10 | 10 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:22 | Nevada | Chris Jones (Unassisted) |
| 04:55 | Nevada | Chris Jones (Devon Hume) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:07 | Nevada | Chris Jones (Roughing - 4:00) |
| 08:07 | Nevada | Chris Jones (Game Misconduct - 10:00) |
| 09:34 | UC Santa Barbara Gold | Jimmy Kelly (Boarding - 2:00) |
| 11:32 | UC Santa Barbara Gold | Andrew Greenfield (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:46 | Nevada | Corey Jones (Unassisted) |
| 10:06 | Nevada | John Ahdunko (Corey Jones) |
| 10:44 | Nevada | John Ahdunko (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | Nevada | Damon Demetropolis (Corey Jones) |
| 02:48 | Nevada | Corey Jones (Damon Demetropolis) |
| 05:57 | Nevada | John Ahdunko (Tony Luiten) |
| 10:08 | Nevada | Corey Jones (Tony Luiten) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:04 | UC Santa Barbara Gold | Danny Messeri (High Sticking - 2:00) |
| 07:41 | Nevada | Tony Luiten (Interference - 2:00) |
Team Stats
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Greenfield, Andrew | 0 | 0 | 0 | 2 |
| 0 | Messeri, Danny | 0 | 0 | 0 | 2 |
| 0 | Solow, Andrew | 0 | 0 | 0 | 0 |
| 0 | Tocher, Daley | 0 | 0 | 0 | 0 |
| 3 | Petrossian, Andre | 0 | 0 | 0 | 0 |
| 5 | Culberson, Peter | 0 | 0 | 0 | 0 |
| 5 | Kelly, Jimmy | 0 | 0 | 0 | 2 |
| 12 | Aristov, Dmitri | 0 | 0 | 0 | 0 |
| 19 | Sones, Justin | 0 | 0 | 0 | 0 |
| 24 | Wali, Nick | 0 | 0 | 0 | 0 |
| 30 | Telesmanic, Brandon | 0 | 0 | 0 | 0 |
| 35 | Smith, Evan | 0 | 0 | 0 | 0 |
| 40 | Ortega, Kevin | 0 | 0 | 0 | 0 |
| 57 | Hynes, Alex | 0 | 0 | 0 | 0 |
| 80 | Zeilstra, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Smith, Evan | 36 | 28 | 19 | 9 |
Scratches
- None
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Squartsoff, Andy | 0 | 0 | 0 | 0 |
| 6 | Hume, Devon | 0 | 1 | 1 | 0 |
| 15 | Demetropolis, Damon | 1 | 1 | 2 | 0 |
| 21 | Weiss-Berg, Andy | 0 | 0 | 0 | 0 |
| 23 | Luiten, Tony | 0 | 2 | 2 | 2 |
| 24 | Van Ness, Matt | 0 | 0 | 0 | 0 |
| 29 | Owens, Nick | 0 | 0 | 0 | 0 |
| 32 | Caloiaro, Steve | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 2 | 0 | 2 | 14 |
| 81 | Jones, Corey | 3 | 2 | 5 | 0 |
| 87 | Martinez, Kyle | 0 | 0 | 0 | 0 |
| 97 | Ahdunko, John | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Van Ness, Matt | 36 | 9 | 9 | 0 |
Scratches
| Num | Name |
|---|---|
| 8 | Hastings, Jason |