Game Boxscore
Penn State vs. Towson
Saturday February 4th, 2006 at 6:30AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D3) | 8 | 11 | 12 | 31 |
| Towson (D3) | 12 | 11 | 11 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:48 | Towson | Stuart Miller (John Ahern) |
| 07:50 | Penn State | Jon Rioja (Bryan Ollendyke) |
| 11:45 | Towson | Power Play - Zach Siskind (Joe Turi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:13 | Towson | Stuart Miller (Tripping - 2:00) |
| 08:26 | Penn State | Mike Bilka (Checking - 2:00) |
| 09:58 | Penn State | Adam Sherwood (Checking from Behind - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | Penn State | Power Play - Adam Sherwood (Kyle Preis) |
| 07:56 | Towson | Chris Bedrossian (Cory Greenberg) |
| 09:18 | Penn State | Jeff Winkler (Kyle Preis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:31 | Towson | Zach Siskind (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:43 | Towson | Cory Twibell (Stuart Miller) |
| 03:00 | Towson | Cory Greenberg (Unassisted) |
| 03:42 | Penn State | John Risher (Unassisted) |
| 04:31 | Penn State | Bryan Ollendyke (Unassisted) |
| 07:13 | Penn State | John Risher (Bryan Ollendyke) |
| 08:04 | Penn State | Mike Bilka (Jon Rioja) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:42 | Towson | Zach Siskind (Elbowing - 2:00) |
| 04:43 | Penn State | John Risher (Tripping - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preis, Kyle | 0 | 2 | 2 | 0 |
| 11 | Irwin, Mark | 0 | 0 | 0 | 0 |
| 13 | Winkler, Jeff | 1 | 0 | 1 | 0 |
| 16 | Stevens, Kevin | 0 | 0 | 0 | 0 |
| 18 | Risher, John | 2 | 0 | 2 | 2 |
| 25 | Bilka, Mike | 1 | 0 | 1 | 2 |
| 33 | Miller, Jason | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 1 | 2 | 3 | 0 |
| 87 | Rioja, Jon | 1 | 1 | 2 | 0 |
| 97 | Liberg, Dan | 0 | 0 | 0 | 0 |
| 98 | Sherwood, Adam | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Miller, Jason | 36 | 34 | 29 | 5 |
Scratches
| Num | Name |
|---|---|
| 32 | Hoelscher, Christian |
| 34 | Coughlin, Shawn |
| 85 | Larabee, Kevin |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 1 | 1 | 2 | 0 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 0 |
| 4 | Ahern, John | 0 | 1 | 1 | 0 |
| 7 | Finck, Matt | 0 | 0 | 0 | 0 |
| 10 | Twibell, Cory | 1 | 0 | 1 | 0 |
| 12 | Bedrossian, Chris | 1 | 0 | 1 | 0 |
| 14 | Greenfield, Joel | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 1 | 0 | 1 | 4 |
| 19 | Turi, Joe | 0 | 1 | 1 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Heaps, Jason | 36 | 31 | 24 | 7 |
Scratches
| Num | Name |
|---|---|
| 67 | Peck, Alex |


