Game Boxscore
Penn State vs. Hofstra
Saturday February 4th, 2006 at 3:45PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D3) | 7 | 8 | 6 | 21 |
| Hofstra (D3) | 9 | 11 | 7 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | Penn State | Mike Bilka (Jon Rioja) |
| 07:10 | Hofstra | Pat Reba (Unassisted) |
| 11:39 | Hofstra | Power Play - Andrew Macchio (Mark Radi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:22 | Penn State | Bryan Ollendyke (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Penn State | John Risher (Kevin Stevens) |
| 02:24 | Penn State | Jeff Winkler (Bryan Ollendyke) |
| 03:33 | Hofstra | Mike Fox (Keith Cerrato) |
| 03:41 | Hofstra | Jason Forman (Unassisted) |
| 05:26 | Penn State | Power Play - Mike Bilka (Bryan Ollendyke) |
| 09:49 | Hofstra | John Klein (Unassisted) |
| 09:53 | Penn State | Bryan Ollendyke (Mike Bilka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:18 | Hofstra | Frank Pendl (Roughing - 2:00) |
| 11:06 | Penn State | Mike Bilka (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:51 | Penn State | Mike Bilka (Bryan Ollendyke) |
| 10:57 | Penn State | Mike Bilka (John Risher) |
| 11:03 | Hofstra | Andrew Macchio (Unassisted) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preis, Kyle | 0 | 0 | 0 | 0 |
| 11 | Irwin, Mark | 0 | 0 | 0 | 0 |
| 13 | Winkler, Jeff | 1 | 0 | 1 | 0 |
| 16 | Stevens, Kevin | 0 | 1 | 1 | 0 |
| 18 | Risher, John | 1 | 1 | 2 | 0 |
| 25 | Bilka, Mike | 4 | 1 | 5 | 2 |
| 32 | Hoelscher, Christian | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 1 | 3 | 4 | 2 |
| 87 | Rioja, Jon | 0 | 1 | 1 | 0 |
| 97 | Liberg, Dan | 0 | 0 | 0 | 0 |
| 98 | Sherwood, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Hoelscher, Christian | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 33 | Miller, Jason |
| 34 | Coughlin, Shawn |
| 85 | Larabee, Kevin |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 1 | 0 | 1 | 0 |
| 16 | Cerrato, Keith | 0 | 1 | 1 | 0 |
| 18 | Fox, Mike | 1 | 0 | 1 | 0 |
| 20 | Forman, Jason | 1 | 0 | 1 | 0 |
| 22 | Klein, John | 1 | 0 | 1 | 0 |
| 33 | Graffeo, Bo | 0 | 0 | 0 | 0 |
| 66 | Pendl, Frank | 0 | 0 | 0 | 2 |
| 89 | Radi, Mark | 0 | 1 | 1 | 0 |
| 91 | Tierney, Dennis | 0 | 0 | 0 | 0 |
| 93 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 96 | Macchio, Andrew | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Graffeo, Bo | 36 | 21 | 14 | 7 |
Scratches
| Num | Name |
|---|---|
| 3 | Koziol, Adam |
| 4 | Frey, A.J. |
| 7 | Grogan, Robert |
| 8 | Corcoran, Bobby |
| 12 | Dooley, Ryan |
| 14 | Palladino, Chris |
| 23 | DeGorter, Evan |
| 35 | Lazur, Sam |
| 50 | Rybicki, Chris |
| 88 | Giragosian, Mike |
| 98 | Reilly, Lindsey |

