Game Boxscore
Hofstra vs. Rutgers
Saturday February 4th, 2006 at 7:00PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (AFF) | 6 | 5 | 7 | 18 |
| Rutgers (AFF) | 8 | 8 | 8 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:29 | Hofstra | Dan LaRose (Unassisted) |
| 10:32 | Hofstra | Tristan Whitworth (Thomas Kostiw) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Hofstra | Christopher Robinson (Dan LaRose) |
| 05:56 | Rutgers | Ryan Trembley (Ilya Gerskovich) |
| 11:59 | Rutgers | Ilya Gerskovich (Christopher Dunlap) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:24 | Rutgers | Ilya Gerskovich (Paul Fisher) |
| 08:11 | Rutgers | David Zhu (James Little) |
| 11:27 | Rutgers | Ilya Gerskovich (Christopher Dunlap) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Whitworth, Tristan | 1 | 0 | 1 | 0 |
| 22 | Klein, John | 0 | 0 | 0 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Tawil, David | 0 | 0 | 0 | 0 |
| 35 | Lazur, Sam | 0 | 0 | 0 | 0 |
| 39 | Robinson, Christopher | 1 | 0 | 1 | 0 |
| 62 | LaRose, Dan | 1 | 1 | 2 | 0 |
| 93 | Kostiw, Thomas | 0 | 1 | 1 | 0 |
| 96 | Macchio, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Lazur, Sam | 36 | 24 | 19 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Reba, Pat |
| 3 | Koziol, Adam |
| 4 | Frey, A.J. |
| 8 | Corcoran, Bobby |
| 12 | Dooley, Ryan |
| 14 | Palladino, Chris |
| 15 | Oliver, Bobby |
| 18 | Fox, Mike |
| 98 | Reilly, Lindsey |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dunlap, Christopher | 0 | 2 | 2 | 0 |
| 20 | Cusmano, Joe | 0 | 0 | 0 | 0 |
| 25 | Little, James | 0 | 1 | 1 | 0 |
| 26 | Cacioppo, Rob | 0 | 0 | 0 | 0 |
| 27 | Gerskovich, Ilya | 3 | 1 | 4 | 0 |
| 28 | Cener, Justin | 0 | 0 | 0 | 0 |
| 29 | Towne, Caleb | 0 | 0 | 0 | 0 |
| 30 | Zhu, David | 1 | 0 | 1 | 0 |
| 32 | Fisher, Paul | 0 | 1 | 1 | 0 |
| 39 | Zusin, Chris | 0 | 0 | 0 | 0 |
| 45 | Grek, Geof | 0 | 0 | 0 | 0 |
| 55 | Trembley, Ryan | 1 | 0 | 1 | 0 |
| 77 | Flores, Chris | 0 | 0 | 0 | 0 |
| 88 | Gaskill, Jeff | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Zhu, David | 36 | 18 | 15 | 3 |
Scratches
- None