Game Boxscore
Buffalo vs. Hofstra
Saturday February 4th, 2006 at 10:00PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D3) | 7 | 11 | 8 | 26 |
| Hofstra (AFF) | 10 | 6 | 9 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | Buffalo | Ryan Kelly (Unassisted) |
| 06:23 | Buffalo | Kevin Cook (Brian Goldman) |
| 10:58 | Buffalo | Mike Brennan (Ryan Kelly) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:38 | Hofstra | A.J. Frey (Boarding - 2:00) |
| 07:49 | Hofstra | Sam Lazur (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | Buffalo | Josh Aronson (Chris Territo) |
| 11:03 | Buffalo | Jeff Elias (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:37 | Buffalo | Mike Brennan (Kevin Cook) |
| 05:51 | Hofstra | A.J. Frey (Unassisted) |
| 06:40 | Buffalo | Ryan Kelly (Mike Brennan) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brennan, Mike | 2 | 1 | 3 | 0 |
| 4 | Kelly, Ryan | 2 | 1 | 3 | 0 |
| 8 | Aronson, Josh | 1 | 0 | 1 | 0 |
| 19 | Elias, Jeff | 1 | 0 | 1 | 0 |
| 20 | Cook, Kevin | 1 | 1 | 2 | 0 |
| 27 | Goldman, Brian | 0 | 1 | 1 | 0 |
| 39 | Territo, Chris | 0 | 1 | 1 | 0 |
| 57 | Diberardino, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Territo, Chris | 36 | 25 | 24 | 1 |
Scratches
| Num | Name |
|---|---|
| 0 | Markwart, Ben |
| 2 | McPherson, Martin |
| 15 | Hirsch, Adam |
| 25 | Malinowski, Joe |
| 43 | Hardy, Brian |
| 96 | Schubach, Julian |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Frey, A.J. | 1 | 0 | 1 | 2 |
| 10 | Whitworth, Tristan | 0 | 0 | 0 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Tawil, David | 0 | 0 | 0 | 0 |
| 35 | Lazur, Sam | 0 | 0 | 0 | 2 |
| 39 | Robinson, Christopher | 0 | 0 | 0 | 0 |
| 62 | LaRose, Dan | 0 | 0 | 0 | 0 |
| 93 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Lazur, Sam | 36 | 26 | 19 | 7 |
Scratches
| Num | Name |
|---|---|
| 2 | Reba, Pat |
| 3 | Koziol, Adam |
| 8 | Corcoran, Bobby |
| 12 | Dooley, Ryan |
| 14 | Palladino, Chris |
| 15 | Oliver, Bobby |
| 18 | Fox, Mike |
| 22 | Klein, John |
| 96 | Macchio, Andrew |
| 98 | Reilly, Lindsey |


