Game Boxscore
Binghamton vs. Hofstra
Sunday February 5th, 2006 at 2:15PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D3) | 13 | 27 | 13 | 53 |
| Hofstra (D3) | 7 | 9 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:14 | Binghamton | Tom Moore (Will Villena) |
| 05:53 | Hofstra | Thomas Kostiw (Pat Reba) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:41 | Binghamton | Oleg Kutnyak (Unassisted) |
| 06:19 | Binghamton | Matt Capriotto (Unassisted) |
| 07:05 | Binghamton | John Donahue (Unassisted) |
| 08:30 | Binghamton | Scott Wagner (Sanjay Raveendranath) |
| 08:47 | Binghamton | Chris Bagwell (Scott Wagner) |
| 09:30 | Binghamton | Matt Capriotto (Michael Cahill) |
| 10:56 | Binghamton | Matt Capriotto (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:32 | Binghamton | Matt Capriotto (John Donahue) |
| 05:17 | Binghamton | Lee Garrett (Unassisted) |
| 08:15 | Binghamton | John Donahue (Unassisted) |
| 09:45 | Binghamton | Michael Cahill (Matt Capriotto) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kutnyak, Oleg | 1 | 0 | 1 | 0 |
| 10 | Raveendranath, Sanjay | 0 | 1 | 1 | 0 |
| 15 | Villena, Will | 0 | 1 | 1 | 0 |
| 16 | Shapiro, Dave | 0 | 0 | 0 | 0 |
| 23 | Attard, Greg | 0 | 0 | 0 | 0 |
| 24 | Capriotto, Matt | 4 | 1 | 5 | 0 |
| 30 | Sinha, Amit | 0 | 0 | 0 | 0 |
| 35 | Donahue, John | 2 | 1 | 3 | 0 |
| 44 | Garrett, Lee | 1 | 0 | 1 | 0 |
| 58 | Cahill, Michael | 1 | 1 | 2 | 0 |
| 87 | Moore, Tom | 1 | 0 | 1 | 0 |
| 89 | Bagwell, Chris | 1 | 0 | 1 | 0 |
| 98 | Wagner, Scott | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Shapiro, Dave | 36 | 22 | 21 | 1 |
Scratches
| Num | Name |
|---|---|
| 27 | Ring, Matt |
| 32 | McGrath, Mike |
| 41 | Donato, Adam |
| 64 | Dwyer, Chris |
| 69 | Goetchius, Rob |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 0 | 1 | 1 | 0 |
| 16 | Cerrato, Keith | 0 | 0 | 0 | 0 |
| 18 | Fox, Mike | 0 | 0 | 0 | 0 |
| 20 | Forman, Jason | 0 | 0 | 0 | 0 |
| 22 | Klein, John | 0 | 0 | 0 | 0 |
| 33 | Graffeo, Bo | 0 | 0 | 0 | 0 |
| 88 | Giragosian, Mike | 0 | 0 | 0 | 0 |
| 89 | Radi, Mark | 0 | 0 | 0 | 0 |
| 91 | Tierney, Dennis | 0 | 0 | 0 | 0 |
| 93 | Kostiw, Thomas | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Graffeo, Bo | 36 | 53 | 41 | 12 |
Scratches
| Num | Name |
|---|---|
| 3 | Koziol, Adam |
| 4 | Frey, A.J. |
| 7 | Grogan, Robert |
| 8 | Corcoran, Bobby |
| 12 | Dooley, Ryan |
| 14 | Palladino, Chris |
| 23 | DeGorter, Evan |
| 35 | Lazur, Sam |
| 50 | Rybicki, Chris |
| 66 | Pendl, Frank |
| 96 | Macchio, Andrew |
| 98 | Reilly, Lindsey |