Game Boxscore
Temple vs. Hofstra
Saturday February 4th, 2006 at 11:45AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D3) | 5 | 6 | 5 | 16 |
| Hofstra (AFF) | 4 | 8 | 3 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | Hofstra | John Klein (Thomas Kostiw) |
| 08:40 | Temple | Power Play - Francis Coyne (Adam Knepp) |
| 11:39 | Hofstra | Tristan Whitworth (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:57 | Hofstra | John Klein (Slashing - 2:00) |
| 08:43 | Hofstra | Thomas Kostiw (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:18 | Hofstra | Thomas Kostiw (Unassisted) |
| 06:56 | Temple | Power Play - Sammy Marder (Todd Oskin) |
| 08:17 | Hofstra | Power Play - Thomas Kostiw (Christopher Robinson) |
| 09:22 | Temple | Todd Oskin (Todd Swoyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:58 | Hofstra | Christopher Robinson (Checking - 2:00) |
| 07:23 | Temple | Anthony Bartolacci (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:14 | Temple | Justin Dehel (Unassisted) |
| 11:10 | Temple | Adam Knepp (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:10 | Temple | Francis Coyne (Holding - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bartolacci, Anthony | 0 | 0 | 0 | 2 |
| 10 | Swoyer, Todd | 0 | 1 | 1 | 0 |
| 15 | Marder, Sammy | 1 | 0 | 1 | 0 |
| 18 | Knepp, Adam | 1 | 1 | 2 | 0 |
| 22 | Coyne, Francis | 1 | 0 | 1 | 2 |
| 50 | Cripps, Kyle | 0 | 0 | 0 | 0 |
| 55 | Isaac, Dave | 0 | 0 | 0 | 0 |
| 70 | Oskin, Todd | 1 | 1 | 2 | 0 |
| 77 | Dehel, Justin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Cripps, Kyle | 36 | 15 | 11 | 4 |
Scratches
| Num | Name |
|---|---|
| 8 | Babcock, James |
| 26 | Jackson, Dave |
| 31 | Davis, Brandon |
| 33 | Mike, Davidov |
| 66 | Barbaro, Justin |
| 91 | Schwartz, Dave |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Frey, A.J. | 0 | 0 | 0 | 0 |
| 10 | Whitworth, Tristan | 1 | 0 | 1 | 0 |
| 14 | Palladino, Chris | 0 | 0 | 0 | 0 |
| 22 | Klein, John | 1 | 0 | 1 | 2 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Tawil, David | 0 | 0 | 0 | 0 |
| 35 | Lazur, Sam | 0 | 0 | 0 | 0 |
| 39 | Robinson, Christopher | 0 | 1 | 1 | 2 |
| 93 | Kostiw, Thomas | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Lazur, Sam | 36 | 16 | 11 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Reba, Pat |
| 3 | Koziol, Adam |
| 8 | Corcoran, Bobby |
| 12 | Dooley, Ryan |
| 15 | Oliver, Bobby |
| 18 | Fox, Mike |
| 62 | LaRose, Dan |
| 96 | Macchio, Andrew |
| 98 | Reilly, Lindsey |
