Game Boxscore
CSU Fullerton vs. CSU San Bernardino
Saturday February 11th, 2006 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (D1) | 4 | 6 | 5 | 15 |
| CSU San Bernardino (D1) | 7 | 7 | 8 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:50 | CSU San Bernardino | Bryon O'Reilly (Gavin McMullen) |
| 09:17 | CSU San Bernardino | Power Play - Kyle Siordia (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:58 | CSU Fullerton | Chris Jett (Tripping - 2:00) |
| 09:50 | CSU Fullerton | Bill Stretch (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | CSU San Bernardino | Bryon O'Reilly (Unassisted) |
| 06:40 | CSU San Bernardino | Power Play - Kyle Siordia (Unassisted) |
| 09:39 | CSU Fullerton | Brandon Tarnow (Bill Stretch) |
| 11:40 | CSU San Bernardino | Mike Svennson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:45 | CSU San Bernardino | Mike Svennson (Interference - 2:00) |
| 04:50 | CSU Fullerton | Bill Stretch (Tripping - 2:00) |
| 07:05 | CSU San Bernardino | Gavin McMullen (Holding - Stick - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:08 | CSU Fullerton | Bill Stretch (Brandon Tarnow) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:11 | CSU San Bernardino | Scott Hansen (Elbowing - 2:00) |
| 10:08 | CSU San Bernardino | Robbie Howard (Unsportsmanlike Conduct - 2:00) |
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Whitmark, Mike | 0 | 0 | 0 | 0 |
| 3 | Stretch, Bill | 1 | 1 | 2 | 4 |
| 8 | Jett, Chris | 0 | 0 | 0 | 2 |
| 21 | Oneil, Scott | 0 | 0 | 0 | 0 |
| 25 | Tarnow, Brandon | 1 | 1 | 2 | 0 |
| 30 | Luxenberg, Dave | 0 | 0 | 0 | 0 |
| 35 | Willis, Sean | 0 | 0 | 0 | 0 |
| 76 | Day, Sean | 0 | 0 | 0 | 0 |
| 88 | Fraga, Robert | 0 | 0 | 0 | 0 |
| 94 | Torres, Joaquin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Luxenberg, Dave | 36 | 22 | 17 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Lepisto, Nick |
| 7 | Stephens, Sawyer |
| 9 | Keretsian, Kyle |
| 10 | Wilson, Eric |
| 22 | Anderson, Chris |
| 85 | Cormonn, German |
California State University, San Bernardino
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Hansen, Scott | 0 | 0 | 0 | 2 |
| 0 | Takahashi, Matthew | 0 | 0 | 0 | 0 |
| 3 | O'Reilly, Bryon | 2 | 0 | 2 | 0 |
| 10 | Day, Brian | 0 | 0 | 0 | 0 |
| 16 | Howard, Robbie | 0 | 0 | 0 | 2 |
| 30 | Odien, Chris | 0 | 0 | 0 | 0 |
| 66 | Siordia, Kyle | 2 | 0 | 2 | 0 |
| 72 | Svennson, Mike | 1 | 0 | 1 | 2 |
| 79 | McMullen, Gavin | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Odien, Chris | 36 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 27 | Cadogan, Brent |