Game Boxscore
Cal Poly vs. Cal Poly Pomona
Saturday February 11th, 2006 at 8:30PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Green (D3) | 13 | 15 | 10 | 38 |
| Cal Poly Pomona (D3) | 11 | 13 | 13 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | Cal Poly Green | Corey Meek (Unassisted) |
| 03:15 | Cal Poly Pomona | Cody Mead (Tara Mead) |
| 09:03 | Cal Poly Pomona | Philip Welch (Derek Sergison) |
| 11:28 | Cal Poly Pomona | Philip Welch (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:44 | Cal Poly Green | Matt Bickel (High Sticking - 2:00) |
| 11:28 | Cal Poly Pomona | Philip Welch (Cross Checking - 2:00) |
| 11:53 | Cal Poly Green | Andrew Woodfine (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Cal Poly Green | Matt Bickel (Dan Dunkley) |
| 01:25 | Cal Poly Pomona | Tara Mead (Cody Mead) |
| 03:35 | Cal Poly Pomona | Power Play - Derek Sergison (Philip Welch) |
| 04:08 | Cal Poly Pomona | Power Play - Scott Matsumoto (Unassisted) |
| 04:20 | Cal Poly Pomona | Cody Mead (Unassisted) |
| 04:40 | Cal Poly Pomona | Cody Mead (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:16 | Cal Poly Green | Keegan Byrnes (Cross Checking - 2:00) |
| 04:06 | Cal Poly Green | Andrew Woodfine (Roughing - 2:00) |
| 04:40 | Cal Poly Green | Corey Meek (Roughing - 2:00) |
| 04:40 | Cal Poly Green | Corey Meek (Roughing - 2:00) |
| 04:40 | Cal Poly Pomona | Tara Mead (Roughing - 2:00) |
| 08:24 | Cal Poly Green | Matt Bickel (Slashing - 2:00) |
| 08:24 | Cal Poly Green | Andrew Woodfine (Checking from Behind - 2:00) |
| 08:24 | Cal Poly Pomona | Derek Sergison (Tripping - 2:00) |
| 09:32 | Cal Poly Green | Keegan Byrnes (Roughing - 2:00) |
| 11:32 | Cal Poly Green | Keegan Byrnes (Charging - 2:00) |
| 11:32 | Cal Poly Green | Keegan Byrnes (Game Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:03 | Cal Poly Green | Corey Meek (Dan Hepler) |
| 06:17 | Cal Poly Green | Keegan Byrnes (Mike Holan) |
| 07:01 | Cal Poly Green | Keegan Byrnes (Andrew Woodfine) |
| 08:37 | Cal Poly Pomona | Derek Sergison (Philip Welch) |
| 09:25 | Cal Poly Green | Dan Hepler (Unassisted) |
Team Stats
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Holan, Mike | 0 | 1 | 1 | 0 |
| 14 | Byrnes, Keegan | 2 | 0 | 2 | 16 |
| 16 | Hepler, Dan | 1 | 1 | 2 | 0 |
| 30 | Tally, Jake | 0 | 0 | 0 | 0 |
| 44 | Dunkley, Dan | 0 | 1 | 1 | 0 |
| 63 | Meek, Corey | 2 | 0 | 2 | 4 |
| 71 | Flutts, Jonathan | 0 | 0 | 0 | 0 |
| 77 | Woodfine, Andrew | 0 | 1 | 1 | 6 |
| 91 | Hamel, Greg | 0 | 0 | 0 | 0 |
| 97 | Bickel, Matt | 1 | 0 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Tally, Jake | 36 | 37 | 28 | 9 |
Scratches
| Num | Name |
|---|---|
| 2 | Epstein, Kyle |
| 34 | Jones, Ryan |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mead, Tara | 1 | 1 | 2 | 2 |
| 14 | Margileth, Mike | 0 | 0 | 0 | 0 |
| 15 | Sergison, Derek | 2 | 1 | 3 | 2 |
| 16 | Welch, Philip | 2 | 2 | 4 | 2 |
| 26 | Mead, Cody | 3 | 1 | 4 | 0 |
| 26 | Matsumoto, Scott | 1 | 0 | 1 | 0 |
| 39 | Marquez, Marc | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Marquez, Marc | 36 | 38 | 32 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Chung, Billy |
| 5 | Hanson, Lindsey |
| 8 | Larsson, Adam |
| 51 | Brown, Mike |
| 58 | Gonzalez, Adrian |