Game Boxscore
RIT vs. Rhode Island
Saturday February 18th, 2006 at 7:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RIT (D1) | 11 | 7 | 8 | 26 |
| Rhode Island (D1) | 8 | 11 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | RIT | Mark McCreary (John Nowak) |
| 01:26 | Rhode Island | Denny Locantore (Unassisted) |
| 07:15 | RIT | Power Play - Brian Helm (Unassisted) |
| 07:55 | RIT | Mark McCreary (Brian Helm) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:05 | Rhode Island | Chris Manchester (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:49 | RIT | Brian Helm (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:49 | Rhode Island | Mike Boyajian (Roughing - 2:00) |
| 07:21 | RIT | Mike Pohlman (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:07 | Rhode Island | Jeff Krauss (Pat Kennedy) |
| 07:06 | RIT | Dan Cook (Unassisted) |
| 11:40 | Rhode Island | Mike Boyajian (Rob Marino) |
| 11:59 | Rhode Island | Rick McGuire (Unassisted) |
Team Stats
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Pohlman, Mike | 0 | 0 | 0 | 2 |
| 5 | Marzello, Paul | 0 | 0 | 0 | 0 |
| 10 | Helm, Brian | 2 | 1 | 3 | 0 |
| 11 | Kuzan, Mike | 0 | 0 | 0 | 0 |
| 14 | McCreary, Mark | 2 | 0 | 2 | 0 |
| 19 | Nowak, John | 0 | 1 | 1 | 0 |
| 31 | Campbell, Brett | 0 | 0 | 0 | 0 |
| 85 | Cook, Dan | 1 | 0 | 1 | 0 |
| 89 | Merritt, Harry | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Campbell, Brett | 36 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 7 | Kukla, Tony |
| 17 | Christman, Billy |
| 22 | Dion, Tim |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Manchester, Chris | 0 | 0 | 0 | 2 |
| 9 | Marino, Rob | 0 | 1 | 1 | 0 |
| 10 | Krauss, Jeff | 1 | 0 | 1 | 0 |
| 12 | Eriksen, Bryan | 0 | 0 | 0 | 0 |
| 13 | McGuire, Rick | 1 | 0 | 1 | 0 |
| 21 | Dennis, Andrew | 0 | 0 | 0 | 0 |
| 28 | Kennedy, Pat | 0 | 1 | 1 | 0 |
| 35 | Martin, Jarred | 0 | 0 | 0 | 0 |
| 84 | Locantore, Denny | 1 | 0 | 1 | 0 |
| 94 | Boyajian, Mike | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Martin, Jarred | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 14 | Stepanian, Matt |


