Game Boxscore
Michigan vs. Cal Poly
Saturday April 8th, 2006 at 10:00AM
Final
Game Information
| Event | 2006 Collegiate Roller Hockey National Championships |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D3) | 10 | 12 | 9 | 31 |
| Cal Poly Gold (D3) | 13 | 10 | 12 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:37 | Cal Poly Gold | Ryan Smith (Unassisted) |
| 06:23 | Cal Poly Gold | David Grimaldi (Corey Meek) |
| 10:05 | Cal Poly Gold | David Grimaldi (Bart Long) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:49 | Cal Poly Gold | Adam Burton (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:28 | Michigan | Power Play - Nick Jordan (Jonathon Cullis) |
| 07:23 | Cal Poly Gold | David Grimaldi (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | Cal Poly Gold | Bench Minor |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:18 | Cal Poly Gold | Shane Saltzgiver (David Grimaldi) |
| 05:44 | Cal Poly Gold | Power Play - Bart Long (David Grimaldi) |
| 06:10 | Cal Poly Gold | Adam Burton (Corey Meek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:41 | Michigan | Andrew Peck (Boarding - 2:00) |
| 10:19 | Cal Poly Gold | Shane Saltzgiver (Roughing - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Drucker, Eric | 0 | 0 | 0 | 0 |
| 9 | Jordan, Nick | 1 | 0 | 1 | 0 |
| 10 | Lamos, Jason | 0 | 0 | 0 | 0 |
| 17 | Rae, Chris | 0 | 0 | 0 | 0 |
| 19 | Griffith, Nick | 0 | 0 | 0 | 0 |
| 22 | Cullis, Jonathon | 0 | 1 | 1 | 0 |
| 24 | Ungar, Robert | 0 | 0 | 0 | 0 |
| 27 | Damphousse, Michael | 0 | 0 | 0 | 0 |
| 31 | Peck, Andrew | 0 | 0 | 0 | 2 |
| 35 | Czarnecki, Paul | 0 | 0 | 0 | 0 |
| 39 | Winowiecki, Ricky | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Czarnecki, Paul | 36 | 35 | 28 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Goldberg, Adam |
| 18 | Wachler, Dustin |
| 30 | Mooney, Daniel |
California Polytechnic State University, Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Herman, Matt | 0 | 0 | 0 | 0 |
| 11 | Winter, Eli | 0 | 0 | 0 | 0 |
| 12 | Meek, Corey | 0 | 2 | 2 | 0 |
| 15 | Burton, Adam | 1 | 0 | 1 | 2 |
| 18 | Grimaldi, David | 3 | 2 | 5 | 0 |
| 22 | Smith, Ryan | 1 | 0 | 1 | 0 |
| 23 | Saltzgiver, Shane | 1 | 0 | 1 | 2 |
| 26 | Long, Bart | 1 | 1 | 2 | 0 |
| 33 | Harris, Cory | 0 | 0 | 0 | 0 |
| 88 | Rockwell, Steven | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Harris, Cory | 36 | 31 | 30 | 1 |
Scratches
| Num | Name |
|---|---|
| 30 | Middlekauf, Brett |
| 39 | Fujihara, Sean |