Game Boxscore
Towson vs. Florida
Saturday April 8th, 2006 at 9:00AM
Final
Game Information
| Event | 2006 Collegiate Roller Hockey National Championships |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Towson (D3) | 11 | 7 | 13 | 5 | 36 |
| Florida (D3) | 9 | 5 | 12 | 2 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:01 | Florida | Paul Dozois (Mike Harenberg) |
| 08:21 | Towson | John Ahern (Unassisted) |
| 09:55 | Florida | Richard Wareiczuk (Mike Harenberg) |
| 10:39 | Towson | Power Play - Cory Greenberg (John Ahern) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:19 | Florida | Evan Waldman (Roughing - 2:00) |
| 10:40 | Towson | Cory Greenberg (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:45 | Towson | Joe Turi (Unassisted) |
| 07:43 | Towson | Power Play - Joe Turi (John Ahern) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:01 | Florida | William Lykens (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Florida | Power Play - Evan Waldman (Richard Wareiczuk) |
| 03:43 | Florida | Power Play - Evan Waldman (Richard Wareiczuk) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:54 | Towson | Cory Greenberg (Tripping - 2:00) |
| 02:49 | Towson | Dan Stewart (Holding - 2:00) |
| 02:49 | Towson | Dan Stewart (Cross Checking - 2:00) |
| 02:49 | Florida | Chris Marzuk (Cross Checking - 2:00) |
| 11:07 | Towson | John Ahern (Tripping - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:22 | Towson | Chris Bedrossian (Cory Greenberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:27 | Florida | Chris Marzuk (Hooking - 2:00) |
| 00:40 | Towson | John Ahern (Unsportsmanlike Conduct - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 1 | 1 | 2 | 4 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 4 |
| 4 | Ahern, John | 1 | 2 | 3 | 4 |
| 10 | Twibell, Cory | 0 | 0 | 0 | 0 |
| 12 | Bedrossian, Chris | 1 | 0 | 1 | 0 |
| 14 | Greenfield, Joel | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 0 | 0 | 0 | 0 |
| 19 | Turi, Joe | 2 | 0 | 2 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Schoppert, Rob | 48 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 7 | Finck, Matt |
| 67 | Peck, Alex |
University of Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harenberg, Mike | 0 | 2 | 2 | 0 |
| 13 | Dozois, Paul | 1 | 0 | 1 | 0 |
| 14 | Roell, Michael | 0 | 0 | 0 | 0 |
| 19 | Marzuk, Chris | 0 | 0 | 0 | 4 |
| 30 | Jones, Eric | 0 | 0 | 0 | 0 |
| 37 | Devine, Daniel | 0 | 0 | 0 | 0 |
| 77 | Wareiczuk, Richard | 1 | 2 | 3 | 0 |
| 80 | Lykens, William | 0 | 0 | 0 | 2 |
| 95 | Waldman, Evan | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Devine, Daniel | 48 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Hardy, Alex |
| 8 | Duffy, Michael |
| 17 | Provencher, John |
| 21 | Summers, Zachary |
| 42 | Fernandez, Elon |
| 95 | Santoro, Chris |
| 97 | Pagni, James |
