Game Boxscore
Denver vs. Metro State - Denver
Sunday November 19th, 2006 at 1:00PM
Final
Game Information
| Event | RMCRHA Event #7 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Denver (D1) | 12 | 12 | 7 | 31 |
| Metro State - Denver (D1) | 6 | 8 | 9 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:35 | Metro State - Denver | Matt Wamsley (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Metro State - Denver | Scott Maccalous (Kellyn Van Haveren) |
| 07:42 | Metro State - Denver | Jeremy Zobjeck (Chris Peterson) |
| 08:31 | Denver | Mike Kazomora (Mike Osborne) |
| 09:16 | Denver | Justin Hostetter (Mike Osborne) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:11 | Denver | Kevin Curley (Unassisted) |
| 05:29 | Metro State - Denver | Chris Peterson (Unassisted) |
| 05:53 | Metro State - Denver | Jeremy Zobjeck (Justin Hazlett) |
| 10:27 | Metro State - Denver | Chris Peterson (Kellyn Van Haveren) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Curley, Kevin | 1 | 0 | 1 | 0 |
| 16 | Millichap, Rich | 0 | 0 | 0 | 0 |
| 18 | Bassman, Bryan | 0 | 0 | 0 | 0 |
| 22 | Kazomora, Mike | 1 | 0 | 1 | 0 |
| 24 | Hostetter, Justin | 1 | 0 | 1 | 0 |
| 26 | Kirschner, Harris | 0 | 0 | 0 | 0 |
| 28 | Osborne, Mike | 0 | 2 | 2 | 0 |
| 31 | Lee, Adison | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Lee, Adison | 36 | 23 | 17 | 6 |
Scratches
- None
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hubbard, Nick | 0 | 0 | 0 | 0 |
| 5 | Dodds, Tyler | 0 | 0 | 0 | 0 |
| 8 | Peterson, Chris | 2 | 1 | 3 | 0 |
| 12 | Kerr, Brian | 0 | 0 | 0 | 0 |
| 15 | Knight, Tucker | 0 | 0 | 0 | 0 |
| 17 | Van Haveren, Kellyn | 0 | 2 | 2 | 0 |
| 18 | Maccalous, Scott | 1 | 0 | 1 | 0 |
| 19 | Wamsley, Matt | 1 | 0 | 1 | 0 |
| 22 | Zobjeck, Jeremy | 2 | 0 | 2 | 0 |
| 29 | Lemon, Cody | 0 | 0 | 0 | 0 |
| 37 | Hazlett, Justin | 0 | 1 | 1 | 0 |
| 60 | Smith, Andrew | 0 | 0 | 0 | 0 |
| 76 | Tennant, Ryan | 0 | 0 | 0 | 0 |
| 87 | Bustos, Victor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 76 | Tennant, Ryan | 36 | 31 | 28 | 3 |
Scratches
- None