Game Boxscore
Hofstra vs. Rutgers
Saturday October 21st, 2006 at 3:15PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Center Circle
Rahway, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra Blue (D3) | 1 | 4 | 3 | 8 |
| Rutgers (D3) | 15 | 8 | 8 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | Rutgers | Mike Lee (Unassisted) |
| 04:53 | Rutgers | Power Play - Mike Lee (Dan Chambers) |
| 08:45 | Rutgers | Power Play - Carl Pankok (Erik Hansell) |
| 11:45 | Rutgers | Tony Stoble (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | Hofstra Blue | Jason Forman (Slashing - 2:00) |
| 04:38 | Rutgers | Tony Stoble (Hooking - 2:00) |
| 05:21 | Rutgers | Tony Stoble (Charging - 2:00) |
| 07:27 | Hofstra Blue | Matt Boyle (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:01 | Rutgers | Christopher Dunlap (Dan Chambers) |
| 08:13 | Rutgers | Power Play - Jeff Gaskill (Dan Chambers) |
| 10:59 | Rutgers | Matt Schwakoff (Mike Lee) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:29 | Hofstra Blue | John Rudenauer Jr (Hooking - 2:00) |
| 08:21 | Hofstra Blue | Andre Robitaille (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Rutgers | Collin Brady (Unassisted) |
| 10:31 | Hofstra Blue | Dan LaRose (John Rudenauer Jr) |
Team Stats
Hofstra University Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Frey, A.J. | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 7 | Reilly, Sean | 0 | 0 | 0 | 0 |
| 11 | Rudenauer Jr, John | 0 | 1 | 1 | 2 |
| 14 | Vaughn, Adam | 0 | 0 | 0 | 0 |
| 17 | Petro, Mike | 0 | 0 | 0 | 0 |
| 20 | Forman, Jason | 0 | 0 | 0 | 2 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 2 |
| 29 | Gullo, Anthony | 0 | 0 | 0 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 2 |
| 39 | Robinson, Christopher | 0 | 0 | 0 | 0 |
| 61 | Arnone, James | 0 | 0 | 0 | 0 |
| 62 | LaRose, Dan | 1 | 0 | 1 | 0 |
| 87 | Yoon, Michael | 0 | 0 | 0 | 0 |
| 88 | Giragosian, Mike | 0 | 0 | 0 | 0 |
| 94 | Fusco, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Robitaille, Andre | 36 | 31 | 23 | 8 |
Scratches
- None
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hansell, Erik | 0 | 1 | 1 | 0 |
| 4 | Brady, Collin | 1 | 0 | 1 | 0 |
| 5 | Pankok, Carl | 1 | 0 | 1 | 0 |
| 10 | Schwakoff, Matt | 1 | 0 | 1 | 0 |
| 17 | Dunlap, Christopher | 1 | 0 | 1 | 0 |
| 21 | Lee, Mike | 2 | 1 | 3 | 0 |
| 27 | Gaskill, Jeff | 1 | 0 | 1 | 0 |
| 29 | Towne, Caleb | 0 | 0 | 0 | 0 |
| 36 | McCoyd, Ryan | 0 | 0 | 0 | 0 |
| 44 | Makar, Mark | 0 | 0 | 0 | 0 |
| 55 | Trembley, Ryan | 0 | 0 | 0 | 0 |
| 71 | Deprima, John | 0 | 0 | 0 | 0 |
| 77 | Flores, Chris | 0 | 0 | 0 | 0 |
| 87 | Stoble, Tony | 1 | 0 | 1 | 4 |
| 89 | Chambers, Dan | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Towne, Caleb | 36 | 8 | 7 | 1 |
Scratches
- None