Game Boxscore
Albany vs. Cornell
Saturday October 21st, 2006 at 6:30PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Center Circle
Rahway, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Albany (D2) | 11 | 16 | 15 | 42 |
| Cornell (D2) | 5 | 6 | 10 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:57 | Albany | Power Play - Dan Callahan (Dave Curtis) |
| 08:52 | Albany | Power Play - Dan Callahan (Jeff Whitley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:38 | Cornell | Kirk Jensen (Interference - 2:00) |
| 06:20 | Albany | Greg Rose (Interference - 2:00) |
| 07:58 | Cornell | George Lewis (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | Albany | Danny Lawless (Unassisted) |
| 05:11 | Cornell | Chris Dudasik (George Lewis) |
| 05:57 | Cornell | Chris Dudasik (Luis Morales) |
| 09:06 | Albany | Jeff Whitley (Dave Curtis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:50 | Cornell | George Lewis (Tripping - 2:00) |
| 10:13 | Cornell | George Lewis (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Albany | Colin Twibell (Danny Lawless) |
| 06:22 | Albany | Dave Curtis (Danny Lawless) |
| 08:39 | Cornell | Short Handed - Luis Morales (Unassisted) |
| 10:37 | Albany | Jeff Whitley (Al Monica) |
| 10:49 | Albany | Jeff Whitley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:36 | Albany | Danny Lawless (High Sticking - 2:00) |
Team Stats
State University of New York at Albany
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Baur, Joe | 0 | 0 | 0 | 0 |
| 1 | Booga, Chris | 0 | 0 | 0 | 0 |
| 4 | Rose, Greg | 0 | 0 | 0 | 2 |
| 5 | Monica, Al | 0 | 1 | 1 | 0 |
| 9 | Lawless, Danny | 1 | 2 | 3 | 2 |
| 12 | Whitley, Jeff | 3 | 1 | 4 | 0 |
| 16 | Curtis, Dave | 1 | 2 | 3 | 0 |
| 21 | Twibell, Colin | 1 | 0 | 1 | 0 |
| 22 | Callahan, Dan | 2 | 0 | 2 | 0 |
| 27 | Herr, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Baur, Joe | 36 | 21 | 18 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | D'Aguanno, Chris |
| 23 | Cervasio, Jerry |
| 88 | Cody, Brian |
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Amato, Mark | 0 | 0 | 0 | 0 |
| 5 | Bhatia, Sean | 0 | 0 | 0 | 0 |
| 8 | Gilson, Steve | 0 | 0 | 0 | 0 |
| 9 | Clark, Steve | 0 | 0 | 0 | 0 |
| 14 | Morales, Luis | 1 | 1 | 2 | 0 |
| 16 | Botsford, Tom | 0 | 0 | 0 | 0 |
| 18 | Jensen, Kirk | 0 | 0 | 0 | 2 |
| 21 | Dudasik, Chris | 2 | 0 | 2 | 0 |
| 27 | Lewis, George | 0 | 1 | 1 | 6 |
| 32 | Kim, Dennis | 0 | 0 | 0 | 0 |
| 33 | Wagner, Ben | 0 | 0 | 0 | 0 |
| 55 | Ok, Aaron | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Amato, Mark | 36 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Rubin, Daniel |
| 12 | Spooner, Michael |
| 20 | Aronson, Jason |
| 29 | Calvo, Alec |
| 31 | Wilhite, Randy |
| 77 | Sutker, Jake |
