Game Boxscore
NCC vs. DePaul
Saturday February 10th, 2007 at 5:30PM
Final
Game Information
| Event | MCRHL Regular Season Event # 7 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NCC (AFF) | 7 | 10 | 7 | 24 |
| DePaul (AFF) | 10 | 13 | 7 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | NCC | Zachary Simoni (Unassisted) |
| 01:03 | DePaul | Daniel Schovain (Jonny Pliszka) |
| 02:05 | DePaul | Nikhil Singh (Unassisted) |
| 03:25 | DePaul | Daniel Schovain (Steve Sica) |
| 03:41 | DePaul | Jonny Pliszka (Unassisted) |
| 05:04 | DePaul | Jonny Pliszka (Daniel Schovain) |
| 07:23 | NCC | Power Play - Jake Seuntjens (Unassisted) |
| 07:55 | DePaul | Nikhil Singh (Unassisted) |
| 11:19 | NCC | Kelly Henkel (Zachary Simoni) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:50 | DePaul | Jonny Pliszka (Cross Checking - 2:00) |
| 08:35 | DePaul | Derrick Wlodarz (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | NCC | Power Play - Kelly Henkel (Zachary Simoni) |
| 00:25 | DePaul | Jonny Pliszka (Unassisted) |
| 02:20 | NCC | Bobby Nelson (Kelly Henkel) |
| 04:58 | DePaul | Short Handed - Jonny Pliszka (Daniel Schovain) |
| 05:17 | DePaul | Nikhil Singh (Unassisted) |
| 11:53 | DePaul | Daniel Schovain (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:08 | DePaul | Steve Sica (Interference - 2:00) |
| 03:15 | DePaul | Derrick Wlodarz (Slashing - 2:00) |
| 08:19 | NCC | Sava Matevich (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:13 | DePaul | Short Handed - Jonny Pliszka (Unassisted) |
| 04:40 | DePaul | Daniel Schovain (Steve Sica) |
| 09:10 | NCC | Power Play - Jake Seuntjens (Unassisted) |
| 10:53 | NCC | Power Play - Kelly Henkel (Zachary Simoni) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:12 | DePaul | Derrick Wlodarz (Roughing - 2:00) |
| 05:10 | NCC | Zachary Simoni (Tripping - 2:00) |
| 08:57 | DePaul | Nikhil Singh (Slashing - 2:00) |
| 09:52 | NCC | Evan Lahti (Interference - 2:00) |
| 10:41 | DePaul | Steve Sica (Interference - 2:00) |
| 10:41 | DePaul | Mark Pociask (Tripping - 2:00) |
Team Stats
North Central College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nelson, Bobby | 1 | 0 | 1 | 0 |
| 5 | Matevich, Sava | 0 | 0 | 0 | 2 |
| 6 | Christ, Patrick | 0 | 0 | 0 | 0 |
| 7 | Seuntjens, Jake | 2 | 0 | 2 | 0 |
| 9 | Hansen, Ryan | 0 | 0 | 0 | 0 |
| 12 | Henkel, Kelly | 3 | 1 | 4 | 0 |
| 13 | Lahti, Evan | 0 | 0 | 0 | 2 |
| 18 | Kozar, Matt | 0 | 0 | 0 | 0 |
| 33 | Roop, Cory | 0 | 0 | 0 | 0 |
| 66 | Simoni, Zachary | 1 | 3 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Roop, Cory | 36 | 30 | 18 | 12 |
Scratches
| Num | Name |
|---|---|
| 32 | Reid, Josh |
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dadabhai, Mo | 0 | 0 | 0 | 0 |
| 10 | Schovain, Daniel | 4 | 2 | 6 | 0 |
| 11 | Sica, Steve | 0 | 2 | 2 | 4 |
| 21 | Pociask, Mark | 0 | 0 | 0 | 2 |
| 33 | Raffaelli, Trent | 0 | 0 | 0 | 0 |
| 42 | Thornhill, Dell | 0 | 0 | 0 | 0 |
| 47 | Pliszka, Jonny | 5 | 1 | 6 | 2 |
| 66 | Singh, Nikhil | 3 | 0 | 3 | 2 |
| 97 | Wlodarz, Derrick | 0 | 0 | 0 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dadabhai, Mo | 36 | 24 | 17 | 7 |
Scratches
| Num | Name |
|---|---|
| 6 | Chereso, Mike |
| 7 | Raffaelli, Trent |
| 9 | Brant, Noah |
| 16 | Schaefer, Tim |
| 18 | Anderson, Ryan |
| 20 | Calabrese, Brian |
| 28 | Montgomery, Clinton |
| 34 | Kamego, Kyle |