Game Boxscore
Eastern Michigan vs. Michigan
Saturday February 10th, 2007 at 9:45PM
Final
Game Information
| Event | MCRHL Regular Season Event # 7 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 10 | 17 | 0 | 27 |
| Michigan (D1) | 6 | 12 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:05 | Eastern Michigan | Power Play - Chad Roy (John Schultz) |
| 03:36 | Eastern Michigan | Michael Stewart (John Schultz) |
| 05:03 | Eastern Michigan | Vinny Jalaba (Marco Trevino) |
| 08:31 | Eastern Michigan | Chad Roy (Unassisted) |
| 09:48 | Michigan | Brandon Johns (Chuck Nguyen) |
| 10:17 | Michigan | James Arakaki (Tim Grossmann) |
| 11:18 | Michigan | James Arakaki (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:23 | Michigan | Tim Grossmann (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Michigan | Greg Seremet (Brandon Johns) |
| 00:55 | Eastern Michigan | Chad Roy (Unassisted) |
| 03:50 | Michigan | Power Play - Scott Janowiak (Unassisted) |
| 04:48 | Eastern Michigan | Power Play - John Schultz (Marco Trevino) |
| 10:48 | Michigan | Chuck Nguyen (Scott Janowiak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:40 | Eastern Michigan | Chad Roy (Tripping - 2:00) |
| 03:20 | Eastern Michigan | Steve Kolis (Cross Checking - 2:00) |
| 04:40 | Michigan | Eric Seremet (Tripping - 2:00) |
| 06:10 | Eastern Michigan | Aaron Diaz (Hooking - 2:00) |
| 06:10 | Eastern Michigan | Aaron Diaz (Roughing - 2:00) |
| 11:37 | Michigan | Brandon Johns (Roughing - 2:00) |
| 11:40 | Eastern Michigan | Michael Stewart (10-Minute Misconduct - 10:00) |
| 11:40 | Eastern Michigan | David Dzubian (Interference - 2:00) |
| 11:40 | Eastern Michigan | Michael Stewart (Game Ejection (EJ) - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:02 | Michigan | Power Play - Chuck Nguyen (Eric Seremet) |
| 09:32 | Eastern Michigan | Short Handed - John Schultz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:10 | Eastern Michigan | John Schultz (Hooking - 2:00) |
| 02:10 | Eastern Michigan | John Schultz (Cross Checking - 2:00) |
| 07:40 | Eastern Michigan | David Dzubian (Roughing - 2:00) |
| 07:40 | Eastern Michigan | David Dzubian (Holding - 2:00) |
| 07:40 | Eastern Michigan | Aaron Diaz (Game Ejection (EJ) - 2:00) |
| 07:40 | Eastern Michigan | David Dzubian (10-Minute Misconduct - 10:00) |
| 07:45 | Michigan | Paul Brda (Hooking - 2:00) |
| 09:41 | Michigan | Greg Seremet (Tripping - 2:00) |
| 11:20 | Eastern Michigan | Chad Roy (Tripping - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dzubian, David | 0 | 0 | 0 | 16 |
| 22 | Stewart, Michael | 1 | 0 | 1 | 12 |
| 31 | Diamond, Gene | 0 | 0 | 0 | 0 |
| 37 | Angle, Christopher | 0 | 0 | 0 | 0 |
| 40 | Diaz, Aaron | 0 | 0 | 0 | 6 |
| 40 | Lieberman, Mike | 0 | 0 | 0 | 0 |
| 41 | Schultz, John | 2 | 2 | 4 | 4 |
| 55 | Kolis, Steve | 0 | 0 | 0 | 2 |
| 91 | Cross, Daryl | 0 | 0 | 0 | 0 |
| 93 | Jalaba, Vinny | 1 | 0 | 1 | 0 |
| 94 | Trevino, Marco | 0 | 2 | 2 | 0 |
| 97 | Roy, Chad | 3 | 0 | 3 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Diamond, Gene | 36 | 26 | 19 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Majewski, Dave |
| 9 | Majewski, Joe |
| 13 | Richardson, Brian |
| 17 | Franklin, Jeffery |
| 19 | Shifferd, Jason |
| 20 | Butkovich, Blake |
| 30 | Atkinson, Brandon |
| 73 | Puscio, Alex |
| 73 | Parlove, Corey |
| 95 | Furdero, Frank |
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 0 | 0 | 0 | 0 |
| 4 | Nguyen, Chuck | 2 | 1 | 3 | 0 |
| 7 | Grossmann, Tim | 0 | 1 | 1 | 2 |
| 11 | Dixon, Ryan | 0 | 0 | 0 | 0 |
| 12 | Brda, Paul | 0 | 0 | 0 | 2 |
| 13 | Arakaki, James | 2 | 0 | 2 | 0 |
| 14 | Janowiak, Scott | 1 | 1 | 2 | 0 |
| 15 | Leach, Gary | 0 | 0 | 0 | 0 |
| 20 | Seremet, Eric | 0 | 1 | 1 | 2 |
| 21 | Johns, Brandon | 1 | 1 | 2 | 2 |
| 23 | Seremet, Greg | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 36 | 27 | 20 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Nguyen, Chuck |
| 6 | Drucker, Eric |
| 18 | Derrick, Boroski |
| 19 | Griffith, Nick |
| 30 | Mooney, Danny |