Game Boxscore
Oakland CC vs. Western Michigan
Saturday February 10th, 2007 at 10:45PM
Final
Game Information
| Event | MCRHL Regular Season Event # 7 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oakland CC (AFF) | 7 | 11 | 16 | 34 |
| Western Michigan (D3) | 5 | 12 | 8 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Oakland CC | Power Play - Jason Yokubison (Colin Sipperley) |
| 03:32 | Oakland CC | Power Play - Kyle Mouch (Danny Bara) |
| 04:15 | Oakland CC | Power Play - Kyle Mouch (Unassisted) |
| 05:09 | Western Michigan | Power Play - Mike Vandenberg (John Ledford) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:25 | Western Michigan | Mitch Palazzolo (Roughing - 4:00) |
| 01:47 | Oakland CC | Danny Bara (Roughing - 2:00) |
| 02:38 | Oakland CC | Danny Parsell (Roughing - 2:00) |
| 04:49 | Western Michigan | Mitch Palazzolo (Roughing - 2:00) |
| 04:49 | Oakland CC | Jason Yokubison (Roughing - 2:00) |
| 04:59 | Western Michigan | Lee Wiegman (Holding - 2:00) |
| 04:59 | Oakland CC | Danny Bara (Cross Checking - 2:00) |
| 05:47 | Western Michigan | John Ledford (Cross Checking - 2:00) |
| 06:22 | Western Michigan | John Ledford (Slashing - 2:00) |
| 06:22 | Oakland CC | Danny Parsell (Cross Checking - 2:00) |
| 07:34 | Western Michigan | Phil Wingo (Holding - 2:00) |
| 10:24 | Western Michigan | John Ledford (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:22 | Oakland CC | Power Play - Justin Ascenzo (Jason Yokubison) |
| 04:48 | Oakland CC | Power Play - Jason Yokubison (Unassisted) |
| 05:25 | Oakland CC | Jason Yokubison (Unassisted) |
| 06:50 | Oakland CC | Power Play - Jason Yokubison (David Vanderklipp) |
| 08:33 | Western Michigan | Power Play - John Ledford (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Western Michigan | Mitch Palazzolo (Roughing - 2:00) |
| 02:44 | Western Michigan | John Ledford (Roughing - 2:00) |
| 03:51 | Western Michigan | Lee Wiegman (Roughing - 2:00) |
| 04:22 | Western Michigan | Anthony Rusing (Bench Minor - 2:00) |
| 04:52 | Oakland CC | Kyle Mouch (Interference - 2:00) |
| 06:21 | Western Michigan | Lee Wiegman (Roughing - 2:00) |
| 07:11 | Western Michigan | Mike Vandenberg (Fighting - 5:00) |
| 07:11 | Western Michigan | Mike Vandenberg (Game Ejection (EJ) - 2:00) |
| 07:11 | Oakland CC | Kyle Mouch (Roughing - 2:00) |
| 07:11 | Oakland CC | Kyle Mouch (Fighting - 5:00) |
| 07:11 | Oakland CC | Kyle Mouch (Game Disqualification (DQ) - 2:00) |
| 09:48 | Western Michigan | Lee Wiegman (Unsportsmanlike Conduct - 2:00) |
| 09:48 | Western Michigan | Chris Zbozien (Hooking - 2:00) |
| 11:13 | Western Michigan | Anthony Rusing (Bench Minor - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:42 | Oakland CC | Danny Bara (Jason Yokubison) |
| 10:13 | Oakland CC | Danny Parsell (Justin Ascenzo) |
| 11:01 | Oakland CC | Danny Parsell (Jason Yokubison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Western Michigan | John Ledford (Holding - 2:00) |
| 05:48 | Oakland CC | David Vanderklipp (High Sticking - 2:00) |
| 06:14 | Oakland CC | Danny Bara (Holding - 2:00) |
| 11:42 | Western Michigan | Mitch Palazzolo (Unsportsmanlike Conduct - 2:00) |
| 11:58 | Western Michigan | Chris Zbozien (Bench Minor - 10:00) |
Team Stats
Oakland Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Vanderklipp, David | 0 | 1 | 1 | 2 |
| 10 | Ascenzo, Justin | 1 | 1 | 2 | 0 |
| 17 | Parsell, Danny | 2 | 0 | 2 | 4 |
| 21 | Sipperley, Colin | 0 | 1 | 1 | 0 |
| 26 | Mouch, Kyle | 2 | 0 | 2 | 11 |
| 30 | Siekirk, Nick | 0 | 0 | 0 | 0 |
| 45 | Bara, Danny | 1 | 1 | 2 | 6 |
| 88 | Yokubison, Jason | 4 | 3 | 7 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Siekirk, Nick | 36 | 25 | 23 | 2 |
Scratches
| Num | Name |
|---|---|
| 15 | Westfall, Jason |
| 96 | Arnold, Mike |
| 99 | Tindall, Chad |
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ledford, John | 1 | 1 | 2 | 10 |
| 4 | Wilmoth, Brian | 0 | 0 | 0 | 0 |
| 11 | Wiegman, Lee | 0 | 0 | 0 | 8 |
| 13 | Palazzolo, Mitch | 0 | 0 | 0 | 10 |
| 17 | Wingo, Phil | 0 | 0 | 0 | 2 |
| 19 | Zbozien, Chris | 0 | 0 | 0 | 12 |
| 27 | Vandenberg, Mike | 1 | 0 | 1 | 7 |
| 31 | Media, Brian | 0 | 0 | 0 | 0 |
| 41 | Creighton, Dave | 0 | 0 | 0 | 0 |
| 68 | Rusing, Anthony | 0 | 0 | 0 | 4 |
| 97 | Rumsey, Joel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Media, Brian | 36 | 34 | 24 | 10 |
Scratches
| Num | Name |
|---|---|
| 12 | Jenuwine, Jeremy |
| 20 | Dahlstrom, Nick |
| 35 | Gilchrist, Tony |
| 40 | Reinhardt, Eric |
| 61 | Szlachcic, Bobby |
| 69 | Sarzyenski, Aaron |
| 91 | Schave, Jason |


