Game Boxscore
Grand Valley State vs. Northern Illinois
Sunday February 11th, 2007 at 8:00AM
Game Information
| Event | MCRHL Regular Season Event # 7 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D2) | 10 | 8 | 11 | 29 |
| Northern Illinois (D2) | 11 | 7 | 9 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Northern Illinois | Mark Bucz (Ben Gilmore) |
| 06:26 | Grand Valley State | Tony Switkowski (Brett Jacobs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:01 | Grand Valley State | Chris Siemer (Slashing - 2:00) |
| 05:39 | Grand Valley State | Steve Loges (Cross Checking - 2:00) |
| 05:39 | Grand Valley State | David Trahan (Roughing - 2:00) |
| 07:31 | Northern Illinois | ryan thunberg (Interference - 2:00) |
| 09:37 | Grand Valley State | Stephen Harford (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:08 | Northern Illinois | ryan thunberg (Josiah Wells) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:41 | Northern Illinois | David Hines (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Northern Illinois | Ryan Olenski (Brad Smunt) |
| 04:01 | Grand Valley State | Brett Jacobs (Chris Siemer) |
| 05:23 | Grand Valley State | Chris Siemer (David Trahan) |
| 10:08 | Grand Valley State | Brett Jacobs (Ryan Gendron) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:51 | Northern Illinois | David Hines (Holding - 2:00) |
| 10:41 | Northern Illinois | Ben Gilmore (Slashing - 2:00) |
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Switkowski, Tony | 1 | 0 | 1 | 0 |
| 13 | Trahan, David | 0 | 1 | 1 | 2 |
| 16 | Gendron, Ryan | 0 | 1 | 1 | 0 |
| 19 | Siemer, Chris | 1 | 1 | 2 | 2 |
| 20 | Loges, Steve | 0 | 0 | 0 | 2 |
| 22 | Harford, Stephen | 0 | 0 | 0 | 2 |
| 23 | Jacobs, Brett | 2 | 1 | 3 | 0 |
| 29 | Harris, Ed | 0 | 0 | 0 | 0 |
| 66 | duffey, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Harris, Ed | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Lammers, Ryan |
| 12 | Constant, Brad |
| 26 | Martinelli, Matt |
| 27 | Trahan, James |
| 35 | Siemer, Chris |
| 87 | Swanson, Eric |
Northern Illinois University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gilmore, Ben | 0 | 1 | 1 | 2 |
| 9 | Isom, Dave | 0 | 0 | 0 | 0 |
| 10 | Bucz, Mark | 1 | 0 | 1 | 0 |
| 12 | Smunt, Brad | 0 | 1 | 1 | 0 |
| 13 | Olenski, Ryan | 1 | 0 | 1 | 0 |
| 16 | Brophy, Kevin | 0 | 0 | 0 | 0 |
| 22 | Wells, Josiah | 0 | 1 | 1 | 0 |
| 27 | thunberg, ryan | 1 | 0 | 1 | 2 |
| 91 | Hines, David | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 9 | Isom, Dave | 36 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 3 | DeBartolo, Tony |
| 5 | Glas, Marcus |
| 11 | Morse, John |
| 19 | Lundeen, Brian |
| 22 | King, Jim |
| 81 | Balcerak, Mark |