Game Boxscore
NCC vs. Oakland CC
Sunday February 11th, 2007 at 12:15PM
Final
Game Information
| Event | MCRHL Regular Season Event # 7 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NCC (AFF) | 4 | 2 | 4 | 10 |
| Oakland CC (AFF) | 17 | 16 | 18 | 51 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Oakland CC | David Vanderklipp (Danny Parsell) |
| 02:33 | Oakland CC | Danny Bara (Unassisted) |
| 02:56 | Oakland CC | Danny Bara (Justin Ascenzo) |
| 03:18 | Oakland CC | Danny Parsell (David Vanderklipp) |
| 04:32 | Oakland CC | Jason Yokubison (Danny Bara) |
| 05:04 | Oakland CC | David Vanderklipp (Jason Yokubison) |
| 10:09 | Oakland CC | Justin Ascenzo (David Vanderklipp) |
| 10:34 | Oakland CC | Jason Yokubison (Unassisted) |
| 11:43 | Oakland CC | Jason Yokubison (Danny Bara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:04 | NCC | Sava Matevich (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:08 | Oakland CC | Danny Bara (Unassisted) |
| 00:59 | Oakland CC | Jason Yokubison (Unassisted) |
| 03:56 | Oakland CC | Justin Ascenzo (Unassisted) |
| 06:47 | Oakland CC | David Vanderklipp (Danny Bara) |
| 08:39 | Oakland CC | Jason Yokubison (Justin Ascenzo) |
| 10:08 | Oakland CC | Danny Parsell (David Vanderklipp) |
| 11:10 | NCC | Zachary Simoni (Matt Kozar) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Oakland CC | Danny Parsell (Justin Ascenzo) |
| 05:05 | Oakland CC | Danny Bara (Jason Yokubison) |
| 06:36 | Oakland CC | Danny Parsell (Justin Ascenzo) |
| 07:56 | Oakland CC | Jason Yokubison (Unassisted) |
| 08:35 | Oakland CC | Jason Yokubison (Unassisted) |
| 10:17 | Oakland CC | David Vanderklipp (Colin Sipperley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:56 | NCC | Patrick Christ (Roughing - 2:00) |
| 11:56 | Oakland CC | Justin Ascenzo (Slashing - 2:00) |
Team Stats
North Central College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nelson, Bobby | 0 | 0 | 0 | 0 |
| 5 | Matevich, Sava | 0 | 0 | 0 | 2 |
| 6 | Christ, Patrick | 0 | 0 | 0 | 2 |
| 7 | Seuntjens, Jake | 0 | 0 | 0 | 0 |
| 9 | Hansen, Ryan | 0 | 0 | 0 | 0 |
| 12 | Henkel, Kelly | 0 | 0 | 0 | 0 |
| 13 | Lahti, Evan | 0 | 0 | 0 | 0 |
| 18 | Kozar, Matt | 0 | 1 | 1 | 0 |
| 33 | Roop, Cory | 0 | 0 | 0 | 0 |
| 66 | Simoni, Zachary | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Roop, Cory | 36 | 51 | 30 | 21 |
Scratches
| Num | Name |
|---|---|
| 32 | Reid, Josh |
Oakland Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Vanderklipp, David | 4 | 3 | 7 | 0 |
| 10 | Ascenzo, Justin | 2 | 4 | 6 | 2 |
| 17 | Parsell, Danny | 4 | 1 | 5 | 0 |
| 21 | Sipperley, Colin | 0 | 1 | 1 | 0 |
| 30 | Siekirk, Nick | 0 | 0 | 0 | 0 |
| 45 | Bara, Danny | 4 | 3 | 7 | 0 |
| 88 | Yokubison, Jason | 7 | 2 | 9 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Siekirk, Nick | 36 | 10 | 9 | 1 |
Scratches
| Num | Name |
|---|---|
| 15 | Westfall, Jason |
| 26 | Mouch, Kyle |
| 96 | Arnold, Mike |
| 99 | Tindall, Chad |


