Game Boxscore
Connecticut vs. Boston
Saturday November 4th, 2006 at 8:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Connecticut (D1) | 9 | 11 | 11 | 31 |
| Boston (D1) | 9 | 2 | 7 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:54 | Connecticut | Mario Lucibello (Jonathan Jepson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:10 | Connecticut | Jake Preissler (Interference - 2:00) |
| 06:03 | Boston | Kurt Gawinowkz (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:59 | Connecticut | Power Play - Mario Lucibello (Jonathan Jepson) |
| 03:12 | Connecticut | Jonathan Jepson (Mario Lucibello) |
| 08:43 | Connecticut | Michael Pontacolon (John D'Adamo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:35 | Boston | Ben Berg (Roughing - 2:00) |
| 04:34 | Connecticut | Matt Kelly (Hooking - 2:00) |
| 10:42 | Boston | Aroon Rustemi (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:53 | Connecticut | John D'Adamo (Matt Kelly) |
| 06:31 | Boston | Mike Alloy (Kurt Gawinowkz) |
| 06:49 | Boston | Mark Denega (Rob Pordon) |
| 07:27 | Connecticut | Mario Lucibello (Jonathan Jepson) |
| 08:40 | Connecticut | Power Play - Jonathan Jepson (Mario Lucibello) |
| 09:45 | Connecticut | Power Play - Jonathan Jepson (John D'Adamo) |
| 11:49 | Connecticut | Power Play - James O'Brien (Jake Preissler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:59 | Boston | Kurt Gawinowkz (Holding - 2:00) |
| 01:15 | Connecticut | Jonathan Jepson (Interference - 2:00) |
| 01:51 | Connecticut | Michael Pontacolon (Roughing - 2:00) |
| 08:11 | Boston | Aroon Rustemi (Hooking - 2:00) |
| 08:11 | Boston | Aroon Rustemi (Roughing - 2:00) |
| 11:30 | Boston | Frankie Gaeta (Roughing - 2:00) |
Team Stats
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Creek, Jesse | 0 | 0 | 0 | 0 |
| 7 | Lucibello, Mario | 3 | 2 | 5 | 0 |
| 8 | Russo, Chris | 0 | 0 | 0 | 0 |
| 9 | Preissler, John | 0 | 0 | 0 | 0 |
| 11 | D'Adamo, John | 1 | 2 | 3 | 0 |
| 14 | Back, Zachary | 0 | 0 | 0 | 0 |
| 20 | Jepson, Jonathan | 3 | 3 | 6 | 2 |
| 21 | Pontacolon, Michael | 1 | 0 | 1 | 2 |
| 22 | Tolli, Chris | 0 | 0 | 0 | 0 |
| 24 | Rangeon, Sandrine | 0 | 0 | 0 | 0 |
| 35 | Jeffers, Dustin | 0 | 0 | 0 | 0 |
| 37 | Yavino, Paul | 0 | 0 | 0 | 0 |
| 66 | Preissler, Jake | 0 | 1 | 1 | 2 |
| 74 | O'Brien, James | 1 | 0 | 1 | 0 |
| 88 | Kelly, Matt | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Creek, Jesse | 36 | 18 | 16 | 2 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Lopez, Ron | 0 | 0 | 0 | 0 |
| 2 | Rustemi, Aroon | 0 | 0 | 0 | 6 |
| 4 | Gaeta, Frankie | 0 | 0 | 0 | 2 |
| 5 | Berg, Ben | 0 | 0 | 0 | 2 |
| 9 | Ory, Ted | 0 | 0 | 0 | 0 |
| 10 | Levin, Aaron | 0 | 0 | 0 | 0 |
| 19 | Denega, Mark | 1 | 0 | 1 | 0 |
| 29 | Pordon, Rob | 0 | 1 | 1 | 0 |
| 90 | Gawinowkz, Kurt | 0 | 1 | 1 | 4 |
| 92 | Alloy, Mike | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Lopez, Ron | 36 | 31 | 22 | 9 |
Scratches
- None