Game Boxscore
Stony Brook vs. Hofstra
Saturday November 4th, 2006 at 11:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D3) | 7 | 12 | 10 | 29 |
| Hofstra Gold (D3) | 9 | 5 | 9 | 23 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:20 | Stony Brook | Michael Pfeifer (Roughing - 2:00) |
| 10:26 | Hofstra Gold | Rob Scofield (Interference - 2:00) |
| 11:44 | Stony Brook | Michael Pfeifer (Interference - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:27 | Hofstra Gold | Pat Reba (Tripping - 2:00) |
| 09:20 | Hofstra Gold | Bobby Oliver (Tripping - 2:00) |
| 10:22 | Stony Brook | Mike Serano (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Stony Brook | Mike Serano (Unassisted) |
| 10:53 | Hofstra Gold | Power Play - Pat Reba (Bobby Oliver) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Hofstra Gold | Jason Forman (Interference - 2:00) |
| 09:57 | Stony Brook | Michael Pfeifer (Tripping - 2:00) |
| 11:59 | Hofstra Gold | Bobby Oliver (Interference - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cohn, Jason | 0 | 0 | 0 | 0 |
| 16 | Dandrea, Jesse | 0 | 0 | 0 | 0 |
| 17 | Schefferine, Bryan | 0 | 0 | 0 | 0 |
| 25 | Festa, Mark | 0 | 0 | 0 | 0 |
| 30 | Topalian, Erik | 0 | 0 | 0 | 0 |
| 32 | Serano, Mike | 1 | 0 | 1 | 2 |
| 33 | Pfeifer, Michael | 0 | 0 | 0 | 6 |
| 39 | Gullo, Nick | 0 | 0 | 0 | 0 |
| 44 | Hettrich, Matthew | 0 | 0 | 0 | 0 |
| 89 | Meindl, Brian | 0 | 0 | 0 | 0 |
| 94 | Lamb, Rob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Topalian, Erik | 36 | 23 | 22 | 1 |
Scratches
Hofstra University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 1 | 0 | 1 | 2 |
| 4 | Frey, A.J. | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 9 | Cerrato, Keith | 0 | 0 | 0 | 0 |
| 10 | Scofield, Rob | 0 | 0 | 0 | 2 |
| 11 | Rudenauer Jr, John | 0 | 0 | 0 | 0 |
| 15 | Oliver, Bobby | 0 | 1 | 1 | 4 |
| 16 | Radi, Mark | 0 | 0 | 0 | 0 |
| 17 | Petro, Mike | 0 | 0 | 0 | 0 |
| 20 | Forman, Jason | 0 | 0 | 0 | 2 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 32 | Bukberg, Adam | 0 | 0 | 0 | 0 |
| 66 | Pendl, Frank | 0 | 0 | 0 | 0 |
| 88 | Giragosian, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Robitaille, Andre | 36 | 29 | 28 | 1 |
Scratches
| Num | Name |
|---|---|
| 18 | Fox, Mike |