Game Boxscore
Hofstra vs. Drexel
Saturday November 4th, 2006 at 8:30PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra Gold (D3) | 5 | 6 | 9 | 20 |
| Drexel (D3) | 18 | 11 | 13 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Drexel | Frederico Almas (Joseph Hutchison) |
| 05:10 | Drexel | Chris Fornace (Bill Hudden) |
| 08:49 | Drexel | Power Play - Mike Kilgarriff (Unassisted) |
| 09:02 | Hofstra Gold | Power Play - Pat Reba (Bobby Oliver) |
| 09:56 | Drexel | Power Play - Brian Smith (Chris Fornace) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:32 | Hofstra Gold | John Rudenauer Jr (Hooking - 2:00) |
| 01:32 | Drexel | Chris Neeld (Interference - 2:00) |
| 08:22 | Hofstra Gold | John Rudenauer Jr (Roughing - 4:00) |
| 10:35 | Drexel | Frederico Almas (High Sticking - 2:00) |
| 11:38 | Hofstra Gold | Thomas Kostiw (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:29 | Drexel | Chris Neeld (Brian Smith) |
| 07:15 | Drexel | Power Play - Chris Adams (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:24 | Hofstra Gold | John Rudenauer Jr (Hooking - 2:00) |
| 08:17 | Drexel | Joseph Hutchison (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | Hofstra Gold | Thomas Kostiw (Rob Scofield) |
| 03:24 | Hofstra Gold | Thomas Kostiw (Pat Reba) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:38 | Drexel | Chris Neeld (Tripping - 2:00) |
| 05:31 | Hofstra Gold | Bobby Oliver (Delay of Game - 2:00) |
| 09:21 | Hofstra Gold | Keith Cerrato (Tripping - 2:00) |
Team Stats
Hofstra University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 1 | 1 | 2 | 0 |
| 4 | Frey, A.J. | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Thomas | 2 | 0 | 2 | 2 |
| 9 | Cerrato, Keith | 0 | 0 | 0 | 2 |
| 10 | Scofield, Rob | 0 | 1 | 1 | 0 |
| 11 | Rudenauer Jr, John | 0 | 0 | 0 | 8 |
| 15 | Oliver, Bobby | 0 | 1 | 1 | 2 |
| 17 | Petro, Mike | 0 | 0 | 0 | 0 |
| 20 | Forman, Jason | 0 | 0 | 0 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 66 | Pendl, Frank | 0 | 0 | 0 | 0 |
| 88 | Giragosian, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Frey, A.J. | 36 | 42 | 36 | 6 |
Scratches
| Num | Name |
|---|---|
| 16 | Radi, Mark |
| 18 | Fox, Mike |
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kilgarriff, Mike | 1 | 0 | 1 | 0 |
| 8 | Defelice, Kyle | 0 | 0 | 0 | 0 |
| 10 | Neeld, Chris | 1 | 0 | 1 | 4 |
| 15 | Hutchison, Joseph | 0 | 1 | 1 | 2 |
| 17 | Smith, Brian | 1 | 1 | 2 | 0 |
| 18 | Dolan, PJ | 0 | 0 | 0 | 0 |
| 20 | Brennan, Justin | 0 | 0 | 0 | 0 |
| 23 | Almas, Frederico | 1 | 0 | 1 | 2 |
| 33 | Appel, Kevin | 0 | 0 | 0 | 0 |
| 36 | Fornace, Chris | 1 | 1 | 2 | 0 |
| 72 | Adams, Chris | 1 | 0 | 1 | 0 |
| 85 | Hudden, Bill | 0 | 1 | 1 | 0 |
| 93 | Woods, Artie | 0 | 0 | 0 | 0 |
| 95 | Naab, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Appel, Kevin | 36 | 20 | 17 | 3 |
Scratches
- None

