Game Boxscore
South Florida vs. North Carolina State
Saturday February 3rd, 2007 at 10:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Parkway Arena
Beachton, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Florida (D1) | 0 | 0 | 0 | 0 |
| North Carolina State (D1) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:43 | South Florida | Power Play - Chris Dutter (Steve Ruhmel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:12 | North Carolina State | Matt Adams (Hooking - 2:00) |
| 09:37 | North Carolina State | Mike Starrett (Slashing - 2:00) |
| 11:37 | North Carolina State | Michael Downer (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:54 | South Florida | Power Play - Steve Regan (Chris Dutter) |
| 06:21 | South Florida | Power Play - David Wiles (Steve Ruhmel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:15 | South Florida | Thomas Adams (Delay of Game - 2:00) |
| 03:56 | North Carolina State | Mike Starrett (Hooking - 2:00) |
| 11:41 | South Florida | Mike Caudy (Roughing - 2:00) |
| 11:41 | North Carolina State | Mike Starrett (Charging - 5:00) |
| 11:41 | North Carolina State | Mike Starrett (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | South Florida | Steve Regan (Chris Dutter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:45 | North Carolina State | John Olson (Roughing - 2:00) |
Team Stats
University of South Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Campbell, Michael | 0 | 0 | 0 | 0 |
| 4 | Dutter, Chris | 1 | 2 | 3 | 0 |
| 8 | Adams, Thomas | 0 | 0 | 0 | 2 |
| 9 | Caudy, Mike | 0 | 0 | 0 | 2 |
| 11 | Regan, Steve | 2 | 0 | 2 | 0 |
| 14 | Don, Anthony | 0 | 0 | 0 | 0 |
| 17 | Ruhmel, Steve | 0 | 2 | 2 | 0 |
| 22 | Sandag, Sean | 0 | 0 | 0 | 0 |
| 39 | Napert, Brian | 0 | 0 | 0 | 0 |
| 68 | Wiles, David | 1 | 0 | 1 | 0 |
| 96 | Dixon, Josh | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Napert, Brian | 36 | 0 | 0 | 0 |
Scratches
| Num | Name |
|---|---|
| 13 | Sanders, Mike |
| 22 | Yurewitch, Jon |
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parpal, Alison | 0 | 0 | 0 | 0 |
| 3 | Child, Bobby | 0 | 0 | 0 | 0 |
| 4 | Downer, Michael | 0 | 0 | 0 | 2 |
| 6 | Warsofsky, Jared | 0 | 0 | 0 | 0 |
| 11 | Olson, John | 0 | 0 | 0 | 2 |
| 12 | Burns, Sean | 0 | 0 | 0 | 0 |
| 13 | Jones, Rob | 0 | 0 | 0 | 0 |
| 14 | Millett, Corey | 0 | 0 | 0 | 0 |
| 17 | Adams, Matt | 0 | 0 | 0 | 2 |
| 20 | Burley, Joe | 0 | 0 | 0 | 0 |
| 22 | Starrett, Mike | 0 | 0 | 0 | 11 |
| 22 | Le, Anh | 0 | 0 | 0 | 0 |
| 27 | Corwin, Brad | 0 | 0 | 0 | 0 |
| 46 | Wrenn, Daniel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Child, Bobby | 36 | 0 | -4 | 4 |
Scratches
- None

