Game Boxscore
Michigan vs. Towson
Saturday February 3rd, 2007 at 9:15AM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D3) | 5 | 10 | 13 | 28 |
| Towson (D3) | 6 | 7 | 7 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Towson | Cory Twibell (Cory Greenberg) |
| 02:05 | Towson | John Ahern (Zach Siskind) |
| 03:45 | Towson | Cory Twibell (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:27 | Michigan | Ricky Winowiecki (Holding - Stick - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Michigan | Chris Rae (Chris Jordan) |
| 03:23 | Michigan | Nick Jordan (Brent Habecker) |
| 05:46 | Michigan | Derek Swenson (Chris Jordan) |
| 06:52 | Towson | Cory Greenberg (Cory Twibell) |
| 08:19 | Michigan | Nick Jordan (Derek Swenson) |
| 11:19 | Michigan | Power Play - Derrick Boroski (Nick Griffith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:23 | Towson | Dan Stewart (Hooking - 2:00) |
| 04:25 | Towson | Joe O'Brien (Slashing - 2:00) |
| 04:28 | Michigan | Brent Habecker (Hooking - 2:00) |
| 10:32 | Towson | Dan Stewart (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | Towson | Cory Greenberg (Joe O'Brien) |
| 03:09 | Michigan | Derrick Boroski (Eric Drucker) |
| 03:41 | Michigan | Eric Drucker (Derrick Boroski) |
| 05:41 | Michigan | Power Play - Derrick Boroski (Eric Drucker) |
| 06:59 | Michigan | Nick Jordan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:20 | Towson | Zach Siskind (Roughing - 2:00) |
| 09:42 | Towson | Cory Twibell (Interference - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Babcock, Rocky | 0 | 0 | 0 | 0 |
| 5 | Klein, Andrew | 0 | 0 | 0 | 0 |
| 6 | Drucker, Eric | 1 | 2 | 3 | 0 |
| 8 | Jordan, Chris | 0 | 2 | 2 | 0 |
| 9 | Jordan, Nick | 3 | 0 | 3 | 0 |
| 10 | Lamos, Jason | 0 | 0 | 0 | 0 |
| 16 | Swenson, Derek | 1 | 1 | 2 | 0 |
| 17 | Rae, Chris | 1 | 0 | 1 | 0 |
| 18 | Boroski, Derrick | 3 | 1 | 4 | 0 |
| 19 | Griffith, Nick | 0 | 1 | 1 | 0 |
| 22 | Habecker, Brent | 0 | 1 | 1 | 2 |
| 39 | Winowiecki, Ricky | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Winowiecki, Ricky | 36 | 20 | 15 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Czarnecki, Paul |
| 7 | Grossmann, Tim |
| 20 | Seremet, Eric |
| 35 | Mooney, Danny |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 2 | 1 | 3 | 0 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 4 |
| 4 | Ahern, John | 1 | 0 | 1 | 0 |
| 10 | Twibell, Cory | 2 | 1 | 3 | 2 |
| 12 | Bedrossian, Chris | 0 | 0 | 0 | 0 |
| 14 | Greenfield, Joel | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 0 | 1 | 1 | 2 |
| 16 | Linker, Mike | 0 | 0 | 0 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 25 | O'Brien, Joe | 0 | 1 | 1 | 2 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 40 | Kramer, Justin | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Vensel, Matt | 36 | 28 | 19 | 9 |
Scratches
| Num | Name |
|---|---|
| 20 | Willen, Josh |
| 30 | Burke, Mike |
