Game Boxscore
College of Charleston vs. Longwood
Saturday February 10th, 2007 at 2:00PM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| College of Charleston (AFF) | 6 | 15 | 13 | 34 |
| Longwood (D2) | 5 | 3 | 8 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:37 | College of Charleston | Jason Torres (Craig Monahan) |
| 11:47 | College of Charleston | Craig Monahan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:32 | College of Charleston | Steve Eggers (Roughing - 2:00) |
| 11:32 | Longwood | Mike Black (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | College of Charleston | Jason Torres (Joshua Wilkerson) |
| 05:02 | College of Charleston | Craig Monahan (Unassisted) |
| 05:09 | College of Charleston | Eric Gussin (Unassisted) |
| 06:20 | College of Charleston | Steven Schiessl (Trevy Martin) |
| 08:42 | Longwood | Brian Dudding (Unassisted) |
| 08:48 | Longwood | Chris deKrafft (Brian Dudding) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:36 | Longwood | Danny Ferk (Interference - 2:00) |
| 11:24 | Longwood | Danny Ferk (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | College of Charleston | Brent DeArmond (Craig Monahan) |
| 02:39 | Longwood | Power Play - Chris deKrafft (Brian Dudding) |
| 02:53 | Longwood | Chris deKrafft (Unassisted) |
| 03:37 | College of Charleston | Eric Gussin (Steven Schiessl) |
| 03:57 | College of Charleston | Brent DeArmond (Unassisted) |
| 08:37 | College of Charleston | Short Handed - Steve Eggers (Unassisted) |
| 09:30 | College of Charleston | Joshua Wilkerson (Unassisted) |
| 10:47 | College of Charleston | Power Play - Craig Monahan (Unassisted) |
| 11:17 | College of Charleston | Steven Schiessl (Craig Monahan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | College of Charleston | Trevy Martin (Hooking - 2:00) |
| 06:11 | College of Charleston | Steve Eggers (Hooking - 2:00) |
| 07:55 | College of Charleston | Eric Gussin (Roughing - 2:00) |
| 09:25 | Longwood | Mike Black (Tripping - 2:00) |
Team Stats
College of Charleston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Schiessl, Steven | 2 | 1 | 3 | 0 |
| 4 | Gussin, Eric | 2 | 0 | 2 | 2 |
| 20 | Torres, Jason | 2 | 0 | 2 | 0 |
| 29 | DeArmond, Brent | 2 | 0 | 2 | 0 |
| 31 | Humphrey, Jason | 0 | 0 | 0 | 0 |
| 48 | Martin, Trevy | 0 | 1 | 1 | 2 |
| 66 | Eggers, Steve | 1 | 0 | 1 | 4 |
| 82 | Monahan, Craig | 3 | 3 | 6 | 0 |
| 83 | Wilkerson, Joshua | 1 | 1 | 2 | 0 |
| 96 | Mirmanesh, Michael | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Humphrey, Jason | 36 | 16 | 12 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | English, Tim |
| 22 | Frederick, Rosalie |
| 22 | Martin, James |
| 28 | Holcombe, William |
Longwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Horchler, Doug | 0 | 0 | 0 | 0 |
| 3 | deKrafft, Chris | 3 | 0 | 3 | 0 |
| 5 | Ferk, Danny | 0 | 0 | 0 | 4 |
| 7 | Friedman, Mike | 0 | 0 | 0 | 0 |
| 8 | Black, Mike | 0 | 0 | 0 | 4 |
| 12 | Martin, Dex | 0 | 0 | 0 | 0 |
| 19 | Dudding, Brian | 1 | 2 | 3 | 0 |
| 66 | Dudding, Cris | 0 | 0 | 0 | 0 |
| 68 | Rixner, Jimmy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Horchler, Doug | 36 | 34 | 21 | 13 |
Scratches
| Num | Name |
|---|---|
| 2 | Nash, Brandon |
| 24 | Balsiger, Jason |
| 28 | Wermuth, Aaron |
| 35 | Mendolia, Andrew |
| 39 | Simms, Brian |