Game Boxscore
South Carolina vs. Emory
Sunday February 11th, 2007 at 7:00AM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Carolina (D1) | 5 | 7 | 3 | 15 |
| Emory (D2) | 5 | 7 | 11 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:11 | South Carolina | Sean Strauch (Danny Caudy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:52 | Emory | Eric Zellner (Holding - 2:00) |
| 10:37 | South Carolina | Michael Bennett (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:12 | Emory | Power Play - Paul Stewart (William Gabelman) |
| 07:01 | South Carolina | Michael Bennett (David Marin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:37 | South Carolina | Michael Bennett (Unsportsmanlike Conduct - 2:00) |
| 02:17 | Emory | Jacob Gross (Holding - Stick - 2:00) |
| 08:01 | Emory | Eric Zellner (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:33 | Emory | Paul Stewart (Jim La) |
| 03:27 | Emory | Ryan McCarty (Jordan Psigoda) |
| 10:22 | Emory | Eric Zellner (Andrew Golden) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:23 | South Carolina | Tim Cline (High Sticking - 2:00) |
Team Stats
University of South Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cline, Tim | 0 | 0 | 0 | 2 |
| 7 | Strauch, Sean | 1 | 0 | 1 | 0 |
| 8 | Caudy, Danny | 0 | 1 | 1 | 0 |
| 23 | Kotti, Burton | 0 | 0 | 0 | 0 |
| 24 | Marin, David | 0 | 1 | 1 | 0 |
| 48 | Bennett, Michael | 1 | 0 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Kotti, Burton | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Wicevic, Vito |
| 13 | Mishin, Dan |
| 18 | Pfeffer, Michael |
| 20 | Lam, Austin |
| 96 | Cummings, Jonathan |
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gross, Jacob | 0 | 0 | 0 | 2 |
| 5 | Dommenge, Scott | 0 | 0 | 0 | 0 |
| 6 | Stewart, Paul | 2 | 0 | 2 | 0 |
| 10 | Gabelman, William | 0 | 1 | 1 | 0 |
| 11 | McCarty, Ryan | 1 | 0 | 1 | 0 |
| 16 | La, Jim | 0 | 1 | 1 | 0 |
| 17 | Zellner, Eric | 1 | 0 | 1 | 4 |
| 21 | Psigoda, Jordan | 0 | 1 | 1 | 0 |
| 24 | Bakin, Joshua | 0 | 0 | 0 | 0 |
| 29 | Cooper, Nathan | 0 | 0 | 0 | 0 |
| 30 | Greenwald, Eric | 0 | 0 | 0 | 0 |
| 39 | Johnson, David | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Greenwald, Eric | 36 | 15 | 13 | 2 |
