Game Boxscore
Florida State vs. Embry-Riddle
Sunday February 25th, 2007 at 3:00PM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | SuperGoose SportsPlex
Savannah, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida State (D1) | 17 | 6 | 13 | 36 |
| Embry-Riddle (D2) | 5 | 12 | 4 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | Florida State | Jeffery Kahn (Kevan Tjon) |
| 04:38 | Florida State | Power Play - David Silverman (Andrew Josephy) |
| 05:34 | Embry-Riddle | Short Handed - Matthew Janes (Unassisted) |
| 06:26 | Florida State | David Silverman (Jeffery Kahn) |
| 06:36 | Embry-Riddle | Robert Faiola (Christopher Morrison) |
| 11:36 | Florida State | Joseph Bedrossian (Greg Koscs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:56 | Embry-Riddle | Christopher Ventre (Interference - 2:00) |
| 04:38 | Embry-Riddle | Adam Cohen (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Embry-Riddle | Power Play - Matthew Kaye (Matthew Janes) |
| 05:55 | Embry-Riddle | Power Play - Robert Faiola (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:20 | Florida State | Andrew Josephy (Roughing - 2:00) |
| 04:07 | Florida State | Jeffery Kahn (Tripping - 2:00) |
| 08:10 | Florida State | Bench Minor |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:48 | Florida State | Thomas Benton (Andrew Josephy) |
| 06:57 | Florida State | Jeffery Kahn (Andrew Josephy) |
| 09:03 | Florida State | Kevan Tjon (David Silverman) |
Team Stats
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Koscs, Greg | 0 | 1 | 1 | 0 |
| 9 | Kahn, Jeffery | 2 | 1 | 3 | 2 |
| 11 | Bedrossian, Joseph | 1 | 0 | 1 | 0 |
| 13 | Torres, Alex | 0 | 0 | 0 | 0 |
| 14 | Benton, Thomas | 1 | 0 | 1 | 0 |
| 16 | Van Houten, Charlie | 0 | 0 | 0 | 0 |
| 17 | Solomon, Brannon | 0 | 0 | 0 | 0 |
| 24 | Tjon, Kevan | 1 | 1 | 2 | 0 |
| 35 | Stroud, Dustin | 0 | 0 | 0 | 0 |
| 40 | Josephy, Andrew | 0 | 3 | 3 | 2 |
| 55 | Silverman, David | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Stroud, Dustin | 36 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 21 | Soja, Garrick |
| 44 | Tammero, Travis |
Embry-Riddle Aeronautical University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Faiola, Robert | 2 | 0 | 2 | 0 |
| 8 | Morrison, Christopher | 0 | 1 | 1 | 0 |
| 10 | Cohen, Adam | 0 | 0 | 0 | 2 |
| 22 | Janes, Matthew | 1 | 1 | 2 | 0 |
| 36 | Eiberger, Martin | 0 | 0 | 0 | 0 |
| 41 | Kaye, Matthew | 1 | 0 | 1 | 0 |
| 97 | Ventre, Christopher | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Eiberger, Martin | 36 | 36 | 29 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Hughes, Blake |
| 1 | Buono, Katherine |
| 5 | Wuergler, Michael |
| 8 | Smith, Jeff |
| 14 | Johnson, Casey |
| 17 | Wacker, Jake |
| 19 | Glass, Ken |
| 37 | Mancini, Chris |
| 39 | Radford, Cameron |
| 59 | Tyo, Jarrett |