Game Boxscore
Lindenwood vs. Lindenwood
Sunday March 4th, 2007 at 4:00PM
| Lindenwood Black (D3) | 0 | |
| Lindenwood Gold (D3) | 10 |
Final
Game Information
| Event | GPCIHL Regional Championship Tournament |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (D3) | 4 | 5 | 4 | 13 |
| Lindenwood Gold (D3) | 16 | 14 | 9 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Lindenwood Gold | David Easterbrook (Tom Mueller) |
| 04:23 | Lindenwood Gold | David Easterbrook (Zack Reis) |
| 09:36 | Lindenwood Gold | David Easterbrook (Brett Robinson) |
| 10:39 | Lindenwood Gold | Brad Sweeney (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:09 | Lindenwood Black | Paul Fryer (Holding - 2:00) |
| 05:22 | Lindenwood Gold | Tom Mueller (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:29 | Lindenwood Gold | Brad Sweeney (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:36 | Lindenwood Black | Jason Biondo (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Lindenwood Gold | Tom Mueller (Josh Williams) |
| 07:31 | Lindenwood Gold | David Easterbrook (Unassisted) |
| 09:00 | Lindenwood Gold | Zack Reis (Mark Ell) |
| 10:13 | Lindenwood Gold | Tom Mueller (Unassisted) |
| 10:52 | Lindenwood Gold | Paul VanDeman (Tom Mueller) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Biondo, Jason | 0 | 0 | 0 | 2 |
| 9 | Haley, John | 0 | 0 | 0 | 0 |
| 10 | Green, Justin | 0 | 0 | 0 | 0 |
| 14 | Morton, Greg | 0 | 0 | 0 | 0 |
| 15 | Hester, Greg | 0 | 0 | 0 | 0 |
| 17 | Fryer, Paul | 0 | 0 | 0 | 2 |
| 19 | O'Donnell, Derek | 0 | 0 | 0 | 0 |
| 20 | Wissman, Eric | 0 | 0 | 0 | 0 |
| 22 | Hartley, Nick | 0 | 0 | 0 | 0 |
| 30 | Hegger, Tim | 0 | 0 | 0 | 0 |
| 35 | Thomas, Dave | 0 | 0 | 0 | 0 |
| 44 | Bayne, Pat | 0 | 0 | 0 | 0 |
| 88 | McClure, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hegger, Tim | 36 | 39 | 29 | 10 |
Scratches
- None
Lindenwood University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reis, Zack | 1 | 1 | 2 | 0 |
| 3 | VanDeman, Paul | 1 | 0 | 1 | 0 |
| 12 | Ell, Mark | 0 | 1 | 1 | 0 |
| 13 | Fincher, Brad | 0 | 0 | 0 | 0 |
| 15 | Easterbrook, David | 4 | 0 | 4 | 0 |
| 16 | Robinson, Brett | 0 | 1 | 1 | 0 |
| 17 | Murphy, David | 0 | 0 | 0 | 0 |
| 18 | Williams, Josh | 0 | 1 | 1 | 0 |
| 20 | Mueller, Tom | 2 | 2 | 4 | 2 |
| 25 | Sweeney, Brad | 2 | 0 | 2 | 0 |
| 33 | Traw, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Traw, Adam | 36 | 13 | 13 | 0 |
Scratches
- None