Game Boxscore
UCF vs. Michigan State
Friday April 6th, 2007 at 12:15PM
Final
Game Information
| Event | 2007 Collegiate Roller Hockey National Championships |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UCF (D1) | 5 | 6 | 5 | 16 |
| Michigan State (D1) | 17 | 20 | 16 | 53 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:34 | UCF | Power Play - Spencer Sadkin (Jeffrey Stamborski) |
| 04:48 | Michigan State | Michael Fenkell (Unassisted) |
| 11:43 | Michigan State | Evan Pomish (Shane Bery) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:25 | UCF | Dave Weber (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Michigan State | Short Handed - Michael Fenkell (Unassisted) |
| 03:37 | Michigan State | Mitchell Rybicki (Jeffery Mann) |
| 09:08 | Michigan State | Evan Pomish (Eric Lubanski) |
| 09:16 | Michigan State | Shane Bery (Eric Lubanski) |
| 11:08 | Michigan State | Power Play - Jeffery Mann (Jeffery Rotenberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:32 | Michigan State | Tony Ascenzo (Slashing - 2:00) |
| 01:06 | UCF | Brandon Reich (Holding - 2:00) |
| 01:06 | Michigan State | Mitchell Rybicki (Roughing - 2:00) |
| 04:51 | UCF | Adam Weinberg (Roughing - 2:00) |
| 08:17 | UCF | Daryn Kahn (Boarding - 2:00) |
| 08:17 | Michigan State | Evan Pomish (Bench Minor - 2:00) |
| 08:35 | UCF | Jeff Cohen (Slashing - 2:00) |
| 08:48 | Michigan State | Michael Fenkell (Hooking - 2:00) |
| 10:01 | UCF | Adam Weinberg (Hooking - 2:00) |
| 11:50 | UCF | Jeff Cohen (Roughing - 2:00) |
| 11:50 | Michigan State | Evan Pomish (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:28 | Michigan State | Power Play - Michael Fenkell (Unassisted) |
| 07:05 | Michigan State | Power Play - Tony Ascenzo (Unassisted) |
| 10:45 | Michigan State | Power Play - Jeffery Mann (Justin Sheridan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:16 | UCF | Adam Weinberg (Roughing - 2:00) |
| 01:16 | Michigan State | Kyle Steinberg (Holding - 2:00) |
| 03:05 | Michigan State | Jeffery Rotenberg (High Sticking - 2:00) |
| 03:34 | Michigan State | Evan Pomish (High Sticking - 2:00) |
| 04:22 | UCF | Adam Weinberg (Holding - 4:00) |
| 04:22 | Michigan State | Eric Lubanski (Roughing - 2:00) |
| 04:22 | Michigan State | Eric Lubanski (Unsportsmanlike Conduct - 2:00) |
| 04:59 | UCF | Rick Garcia (Slashing - 2:00) |
| 05:53 | UCF | Jeff Cohen (Hooking - 2:00) |
| 08:00 | UCF | Rick Garcia (Tripping - 2:00) |
| 09:45 | UCF | Jeff Cohen (Slashing - 2:00) |
| 11:45 | Michigan State | Kyle Steinberg (Roughing - 2:00) |
Team Stats
University of Central Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sadkin, Spencer | 1 | 0 | 1 | 0 |
| 7 | Dileo, Joey | 0 | 0 | 0 | 0 |
| 9 | Abel, Evan | 0 | 0 | 0 | 0 |
| 18 | Garcia, Rick | 0 | 0 | 0 | 4 |
| 19 | Cohen, Jeff | 0 | 0 | 0 | 8 |
| 20 | Stamborski, Jeffrey | 0 | 1 | 1 | 0 |
| 22 | Crook, Jason | 0 | 0 | 0 | 0 |
| 23 | Weinberg, Adam | 0 | 0 | 0 | 10 |
| 65 | Weber, Dave | 0 | 0 | 0 | 2 |
| 66 | Johnson, Dane | 0 | 0 | 0 | 0 |
| 77 | Kahn, Daryn | 0 | 0 | 0 | 2 |
| 99 | Reich, Brandon | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 5 | Sadkin, Spencer | 36 | 53 | 43 | 10 |
Scratches
- None
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wurst, Joe | 0 | 0 | 0 | 0 |
| 4 | Mann, Jeffery | 2 | 1 | 3 | 0 |
| 9 | Lubanski, Eric | 0 | 2 | 2 | 4 |
| 12 | Ascenzo, Tony | 1 | 0 | 1 | 2 |
| 13 | Steinberg, Kyle | 0 | 0 | 0 | 4 |
| 16 | Sheridan, Justin | 0 | 1 | 1 | 0 |
| 21 | Rotenberg, Jeffery | 0 | 1 | 1 | 2 |
| 30 | Purcell, Mike | 0 | 0 | 0 | 0 |
| 33 | Prucell, Mike | 0 | 0 | 0 | 0 |
| 35 | Cohen, David | 0 | 0 | 0 | 0 |
| 37 | Rybicki, Mitchell | 1 | 0 | 1 | 2 |
| 77 | Pomish, Evan | 2 | 0 | 2 | 6 |
| 83 | Bery, Shane | 1 | 1 | 2 | 0 |
| 91 | Fenkell, Michael | 3 | 0 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cohen, David | 36 | 16 | 16 | 0 |
Scratches
| Num | Name |
|---|---|
| 3 | Choi, James |
| 5 | Schollenberger, Andrew |
| 15 | Zeile, Robert |
| 23 | Jung, Ken |