Game Boxscore
Rhode Island vs. Towson
Saturday October 27th, 2007 at 3:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rhode Island (D1) | 9 | 8 | 9 | 26 |
| Towson (D1) | 10 | 9 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:02 | Towson | Mike Inge (Dan Stewart) |
| 06:11 | Rhode Island | Brendan Nelson (Justin Lundh) |
| 10:27 | Rhode Island | Power Play - Brendan Nelson (Justin Lundh) |
| 11:11 | Towson | Josh Stein (Mike Inge) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:04 | Towson | Dane Houser (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:28 | Rhode Island | Justin Lundh (David Hujber) |
| 03:31 | Towson | Power Play - Ryan Cowdell (Josh Stein, Mike Inge) |
| 04:51 | Rhode Island | Power Play - Dave Buddenhagen (Matt Biegun) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:06 | Rhode Island | Bryan Eriksen (Holding - 2:00) |
| 04:26 | Towson | Dan Stewart (Roughing - 2:00) |
| 05:09 | Rhode Island | Bryan Eriksen (Checking from Behind - 2:00) |
| 08:51 | Rhode Island | Bryan Eriksen (Checking from Behind - 2:00) |
| 09:11 | Towson | Mike Inge (Tripping - 2:00) |
| 10:41 | Rhode Island | Rob Marino (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:05 | Rhode Island | Bryan Eriksen (Brendan Nelson) |
| 08:01 | Towson | Ryan Cowdell (Mike Inge) |
| 11:09 | Towson | Ryan Cowdell (Josh Stein) |
| 11:59 | Rhode Island | Brendan Nelson (Bryan Eriksen) |
Team Stats
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Manchester, Chris | 0 | 0 | 0 | 0 |
| 7 | Lundh, Justin | 1 | 2 | 3 | 0 |
| 9 | Marino, Rob | 0 | 0 | 0 | 2 |
| 10 | Biegun, Matt | 0 | 1 | 1 | 0 |
| 11 | Garrity, Brendan | 0 | 0 | 0 | 0 |
| 12 | Eriksen, Bryan | 1 | 1 | 2 | 6 |
| 13 | Hujber, David | 0 | 1 | 1 | 0 |
| 26 | Buddenhagen, Dave | 1 | 0 | 1 | 0 |
| 29 | Pratesi, Aaron | 0 | 0 | 0 | 0 |
| 30 | Bord, Dave | 0 | 0 | 0 | 0 |
| 33 | Duffy, Ryan | 0 | 0 | 0 | 0 |
| 77 | Rieger, Eric | 0 | 0 | 0 | 0 |
| 96 | Nelson, Brendan | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bord, Dave | 36 | 28 | 23 | 5 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stewart, Dan | 0 | 1 | 1 | 2 |
| 5 | Boss, Brett | 0 | 0 | 0 | 0 |
| 9 | Laxman, Keith | 0 | 0 | 0 | 0 |
| 10 | Twibell, Cory | 0 | 0 | 0 | 0 |
| 13 | Houser, Dane | 0 | 0 | 0 | 2 |
| 21 | Stein, Josh | 1 | 2 | 3 | 0 |
| 25 | O'Brien, Joe | 0 | 0 | 0 | 0 |
| 27 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 3 | 0 | 3 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 89 | Inge, Mike | 1 | 3 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Vensel, Matt | 36 | 26 | 20 | 6 |
Scratches
- None

