Game Boxscore
Michigan vs. DePaul
Saturday January 19th, 2008 at 9:45PM
Final
Game Information
| Event | MCRHL Regular Season Event #5 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D3) | 11 | 7 | 15 | 33 |
| DePaul (D3) | 9 | 10 | 13 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:47 | Michigan | Derek Swenson (Unassisted) |
| 04:15 | Michigan | Craig Cousineau (Chris Rae) |
| 06:28 | Michigan | Tim Grossmann (Unassisted) |
| 11:18 | DePaul | Steve Sica (David Krempa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:13 | Michigan | Rocky Babcock (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:39 | Michigan | Power Play - Tim Grossmann (Brent Habecker) |
| 03:09 | Michigan | Derek Swenson (Nick Jordan) |
| 07:25 | DePaul | Power Play - Daniel Schovain (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:01 | DePaul | Mike Bonvolanta (Roughing - 2:00) |
| 03:25 | Michigan | Chris Rae (High Sticking - 2:00) |
| 05:38 | Michigan | Rocky Babcock (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Michigan | Nick Jordan (Derek Swenson) |
| 02:53 | Michigan | Chris Rae (Unassisted) |
| 03:55 | Michigan | Tim Grossmann (Unassisted) |
| 07:45 | DePaul | Power Play - Joe Klich (Jonny Pliszka) |
| 09:35 | Michigan | Short Handed - Tim Grossmann (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:36 | Michigan | Craig Cousineau (Hooking - 2:00) |
| 08:57 | Michigan | Chris Miller (High Sticking - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cousineau, Craig | 1 | 0 | 1 | 2 |
| 5 | Klein, Andrew | 0 | 0 | 0 | 0 |
| 9 | Jordan, Nick | 1 | 1 | 2 | 0 |
| 16 | Swenson, Derek | 2 | 1 | 3 | 0 |
| 17 | Rae, Chris | 1 | 1 | 2 | 2 |
| 19 | Babcock, Rocky | 0 | 0 | 0 | 4 |
| 22 | Habecker, Brent | 0 | 1 | 1 | 0 |
| 24 | Holden, Brad | 0 | 0 | 0 | 0 |
| 27 | Miller, Chris | 0 | 0 | 0 | 2 |
| 31 | Litvin, Dan | 0 | 0 | 0 | 0 |
| 94 | Grossmann, Tim | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Litvin, Dan | 36 | 32 | 29 | 3 |
Scratches
| Num | Name |
|---|---|
| 39 | Winowiecki, Ricky |
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Raffaelli, Trent | 0 | 0 | 0 | 0 |
| 10 | Schovain, Daniel | 1 | 0 | 1 | 0 |
| 11 | Sica, Steve | 1 | 0 | 1 | 0 |
| 17 | Salsbury, Colin | 0 | 0 | 0 | 0 |
| 21 | Pociask, Mark | 0 | 0 | 0 | 0 |
| 24 | Bonvolanta, Mike | 0 | 0 | 0 | 2 |
| 25 | Kaster, Dan | 0 | 0 | 0 | 0 |
| 37 | Krempa, David | 0 | 1 | 1 | 0 |
| 39 | Dadabhai, Mo | 0 | 0 | 0 | 0 |
| 47 | Pliszka, Jonny | 0 | 1 | 1 | 0 |
| 53 | Carroll, Matt | 0 | 0 | 0 | 0 |
| 77 | Klich, Joe | 1 | 0 | 1 | 0 |
| 97 | Wlodarz, Derrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Dadabhai, Mo | 36 | 33 | 24 | 9 |
Scratches
| Num | Name |
|---|---|
| 14 | Ramirez, Jeffery |